Shop
Buy | Sell Used Rubber Banbury Mixer DXS 160 Internal Mixer Motor 500 KW
| Specification/Type | X(S)M-50/40 | X(S)M-75/40 | X(S)M-110/40 | X(S)M-160/40 | X(S)M-190/40 | |
| Mixing volume of mixing cabinet(L) | 50 | 75 | 110 | 160 | 250 | |
| Rotor speed(r/min) | 40 | 40 | 40 | 40 | 40 | |
| Main motor power (KW) | 75 | 160 | 220 | 355/500/750 | 1250 | |
| Roller ratio | 0.157638889 | 0.170138889 | 0.15 | 1:143/1:1 | 1:2/1:1 | |
| Compressed air working pressure(Kg/m2) | 8-Jun | 8-Jun | 8-Jun | 8-Jun | 8-Jun | |
| Overall dimension(mm) | Length | 4225 | 5600 | 5835 | 7000 | 6010 |
| Width | 1980 | 2105 | 2320 | 3330 | 4305 | |
| High | 3180 | 4425 | 4400 | 3800 | 5768 | |
| Weight (t) | 11 | 16.8 | 24 | 38 | 48.5 | |
Buy | Sell Used Rubber Bunbury 270 Ltr Capacity Available For Sell
| Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
| Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
| Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
| Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
| Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
|
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
| (W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
| (H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
| Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 | |
Buy | Sell Used Rubber Bunbury Motor HP 125
| Specification/Type | VAT-50/40 | VAT-75/40 | VAT-110/40 | VAT-160/40 | VAT-190/40 | |
| Mixing volume of mixing cabinet(L) | 50 | 75 | 110 | 160 | 250 | |
| Rotor speed(r/min) | 40 | 40 | 40 | 40 | 40 | |
| Main motor power (KW) | 75 | 160 | 220 | 355/500/750 | 1250 | |
| Roller ratio | 0.1576388889 | 0.1701388889 | 0.15 | 1:143/1:1 | 1:2/1:1 | |
| Compressed air working pressure(Kg/m2) | 8-Jun | 8-Jun | 8-Jun | 8-Jun | 8-Jun | |
|
Overall dimension(mm) |
Length | 4225 | 5600 | 5835 | 7000 | 6010 |
| Width | 1980 | 2105 | 2320 | 3330 | 4305 | |
| High | 3180 | 4425 | 4400 | 3800 | 5768 | |
| Weight (t) | 11 | 16.8 | 24 | 38 | 48.5 | |
Buy | Sell Used Rubber Calendar 14 X 36 motor and drive panel
| Parameter/Model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | |
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | |
Buy | Sell used rubber calendar machine 3 roll size of 14 x 52
| Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | |
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | |
Buy | Sell Used Rubber Calender Machine 12″ X 39″ 3 Rolls
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | |
Buy | Sell Used Rubber Calender Machine 3 Roll Size 24 X 68 Inch
| MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
| Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
| Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
| m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
| Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
| R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used Rubber Calender Machine 4 Roll 24 X 76
| Parameter/Model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | |
Buy | Sell Used Rubber Calender Machine 4 Roll 610 X 1730 mm
| Parameter/Model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | |
Buy | Sell Used Rubber Calender Machine Size 8 X 24 Motor 15 HP
| MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
|
Roll Diameter |
Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
|
Face Width |
Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
| m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
|
Motor |
H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
| R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used Rubber Cold Feed Extruder 120 MM
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kW) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
|
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill