Shop
Buy | Sell Used Rubber Cold Feed Extruder CFE 200 Mm
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
|
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |
Buy | Sell Used Rubber Compound Dispersion Kneader 75 Ltr
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (map) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (map) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kW) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Buy | Sell Used Rubber Compound Mixing Mill 16 X 42 Motor 60 Hp
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Buy | Sell Used Rubber Compound Mixing Mill 18 X 48 Motor 75 kw
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Buy | Sell Used Rubber Compound Mixing Mill 22X60 Motor 125 Hp
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Buy | Sell Used Rubber Compound Mixing Mill 26X60 Motor 180 Hp
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Buy | Sell Used Rubber Conveyor Belt Production Line 1200 X1800
| Parameter | unit | VAT-1800X12000*2 | VAT-1800X10000*2 | VAT-1600X10000*2 | VAT-1600X10000*1 | VAT-1400X10000*1 |
| Hot-plate size | mm | 1800*12000 | 1800*1000 | 1600*10000 | 1600*10000 | 1400*10000 |
| Total pressure | mn | 74 | 72 | 56 | 64 | 49 |
| Hot-plate unit pressure | mpa | 3.4 | 4 | 3.5 | 4 | 3.5 |
| Plunger diameter | mm | 500 | 500 | 450 | 500 | 450 |
| Plunger No | 18 | 18 | 18 | 18 | 18 | |
| Max plunger stroke | mm | 400 | 300 | 400 | 300 | 300 |
| Gripping strength | mn | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 |
| Tension force | mn | 1.101.2 | 1.1 | 1 | 0.5 | 0.9 |
| Steam pressure | mpa | 0.63 | 0.6-0.8 | 0.63 | 0.6-0.8 | 0.63 |
| Cooling water pressure | mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| controlling method | PLC | PLC | PLC | PLC | PLC |
Buy | Sell Used Rubber Dispersion Kneader 110 Ltr
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Buy | Sell Used Rubber Dispersion Kneader 110 Ltr Motor 150 Hp
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (map) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (map) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kW) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Buy | Sell Used Rubber Dispersion Kneader 35 Ltr
g="0">"height: 30.0pt;">style="height: 30.0pt; width: 48pt;" width="64" height="40">5 Ltr10 HP30-32200 ltr.05 Ltr.120PNEUMATI3 HP
><td class="xl64" style="width: 48pt;" width="64">1.5 HP
h="512" cellspacing="0"><tr style="height: 15.0pt;">="xl66" style="height: 15.0pt; width: 48pt;" width="64" height="20">15 Ltr
30-3212 Ltr.15 Ltr.tyle="width: 48pt;" width="64">1103 HP
| ght="120">SIZE | "width: 48pt;" width="64">MAIN | le="width: 48pt;" width="64">ROTOR | CHAMBER VOLUME | ="xl65" style="width: 48pt;" width="64">EFFECTIVE WORKING | TILTING ANGLE | TILTING | AIR | ||||||||||||||||||||||||||||||||||||||||
| MOTOR | SPEED | INLITERS</td><td class="xl65" style="width: 48pt;" width="64">CAPACITY | width="64">DEGREE | MOTOR | COMPRESSOR | ||||||||||||||||||||||||||||||||||||||||||
| 10 Ltr | 20 HP | 30-32 | 230 Ltr.</td> | ="xl64" style="width: 48pt;" width="64">10 Ltr. | 120 | PNEUMATI | 3 HP | ||||||||||||||||||||||||||||||||||||||||
| 25 Ltr | 40 HP | 28-32 | 20 Ltr. | 20 Ltr | 110 | 2 HP | 3 HP | 35 Ltr | 60 HP | 28-32 | 30 Ltr. | 35 Ltr. | 110 | 3 HP | 3 HP | 55 Ltr | 75 HP | 28-32 | 40 Ltr. | 55 Ltr. | 110 | 3 HP | 3 HP | 75 Ltr | 100 HP | 28-32 | 75 Ltr. | 75 Ltr. | 110 | 5 HP | 3 HP | 110 Ltr | 125/150 HP | 28-32 | 125 Ltr. | 110 Ltr. | 110 | 7.5 HP | 3 HP | 125 Ltr | 150/175 HP | 28-32 | 170 Ltr | 125 Ltr. | 110 | 10 HP | 3 HP |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill