Vatsntecnic
Buy | Sell Used 14 Inch” Open Type 350mm Roller Rubber Mixing Mill Machine
Look for sellers or suppliers dealing with second-hand rubber mixing mills, including Vatsn Tecnic. Search online marketplaces, industrial equipment auctions, specialized machinery dealers, and forums related to rubber processing machinery.We Buy and Sell Secondhand Rubber Machinery from Popular Brands in India Like Santec Exim Pvt Ltd, Premier Engineers, Anant Engineering Works, G.G. Engineering Works, REVA Engineering Enterprises, Hydraulic Presses India, Sunrise Engineering Works
We Deal Machinery In Major Cities In India Like:- Uttar Pradesh(UP), Maharashtra, Bihar, West Bengal, Madhya Pradesh (MP), Tamil Nadu, Rajasthan, Karnataka, Gujarat, Andhra Pradesh, Odisha, Telangana, Kerala, Jharkhand, Assam, Punjab, Haryana, Chhattisgarh, Delhi (National Capital Territory), Uttarakhand, Himachal Pradesh, Jammu and Kashmir, GoaContact us on 9310375229
For more Details Please Visit Our Website
https://vatsntecnic.com
Buy | Sell Secondhand Rubber Refiner Mill 480 X 610 X 1200 mm
| Type | VAT-400 | VAT-450 | VAT-480 |
| Working diameter of rolls(mm) | ?400front roller ?480rear roller | ?450front roller ?510rear roller | ?480front roller ?610rear roller |
| Roll casting process | centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
| Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
| The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
| Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
| After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
| Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
| Production capacity(kg/h) | 300 | 360 | 500-800 |
| Motor power(kw) | 55 | 55 | 75/90 |
| Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
| Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
| Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
| Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
| Quality(kg) | about10500 | about12800 | about20000 |
Buy 250mm Automatic Rubber Strainer Machine
| MODEL | XJL150 | XJL200 | XJL250 | XJL300 | ||
| SCREW DIA | mm | 150 | 200 | 250 | 300 | |
| RATIO | L/D | 5.2 | 5 | 4.2 | 4 | |
| SCREW SPEED | r/min | 42.5 | 47.4 | 40 | 32 | |
| CUTTING EQUIPMENT SPEED | r/min | 17 | 16 | 16 | 16 | |
| MOTER POWER | KW | 45 | 75 | 110 | 160 | |
| STEAM PRESSURE | Mpa | 0.6 - 0.8 | 0.6 - 0.8 | 0.6 - 0.8 | 0.6 - 0.8 | |
| COOLING WATER PRESSURE | Mpa | 0.3 - 0.4 | 0.3 - 0.4 | 0 .3 - 0.4 | 0.3 - 0.4 | |
| CAPACITY | Kg/h | 400 | 800 | 1200 | 2000 | |
OVERALL DIMENSIONS | L | mm | 3600 | 4229 | 4220 | 4195 |
| W | mm | 820 | 2120 | 1400 | 1600 | |
| H | mm | 1500 | 1493 | 1528 | 1730 | |
| ABOUT WEIGHT | t | -4.8 | -7 | -9 | -12 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill