Pre-Owned Efficient & Durable EVA Injection Machine

This is a high-performance Pre-Owned Efficient & Durable EVA Injection Machine. It is designed to inject EVA materials into molds

Pre-owned EU Rubber Compounding Unit

Product Description – The Pre-Owned EU Rubber Compounding Unit is high-performance and versatile, with the intention of use in rubber

Pre-Owned Eva Sole Hydraulic Press Machine | Footwear Machine

High-Quality, Cost-Effective Solution – The Pre-Owned Eva Sole Hydraulic Press Machine is an advanced, efficient piece of equipment designed for

Pre-Owned Hydraulic Press Plate 42×44

MODEL NO. VAT-75 VAT-100 VAT-150 VAT-200 VAT-250 VAT-300 VAT-350 VAT-400 VAT-500
PLATEN SIZE (MM) 360x360 410x410 460x460 510x510 610x610 660x660 760x760 800x850 1000x1000
MACHINE TONNAGE 75 100 150 200 250 300 350 400 500
RAM SIZE DIA (MM) 220 MM 250 MM 300 MM 350 MM 400 MM 450 MM 500 MM 550 MM 600 MM
DAYLITE GAP 500 MM 500 MM 500 MM 400-500 MM 400-500 MM 400-500 MM 400-500 MM 500-800 MM 500-900 MM
MAN MOTOR 5 HP 5 HP 5 HP 7.5 HP 10 HP 10 HP 15 HP 15 HP 20 HP
MAIN RAM STROKE 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM

Pre-Owned Miscellaneous Rubber Machinery for Sale at the Lowest Price

Pre-Owned Miscellaneous Rubber Machinery for Sale at the Lowest Price – Best Deals from Vatsn Tecnic Vatsn Tecnic is the

Pre-Owned Radial Tyre Recycling Complete Plant

Pre-Owned Radial Tyre Recycling Complete Plant –  At Vatsn Tecnic, we sell and service pre-owned radial tire recycling complete plants.

Pre-Owned Rubber Banbury 110 Ltr Make Dalian

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Pre-Owned Rubber Banbury Mixer 160 Ltr

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Pre-Owned Rubber Banbury Mixer 160 Ltr Hydraulic Type Machine

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Pre-Owned Rubber Calendar 4 Roll Size 14 X 42

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Pre-Owned Rubber Calendar Machine 3 Roll Size 16 X 48

Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Pre-Owned Rubber Calendar Machine for Sale – 660×2130 Four Roll Calender

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000