rubber mixing mill
Pre-Owned Rubber Mixing Mill 22 X 60 Rubber, Plastic & Footwear
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Previously Owned 16×42 Rubber Mixing Mill with 60 HP Motor
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Reconditioned 6 Inch Rubber Extruder and Mixing Mill by Santosh
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Reconditioned Uni-Drive Rubber Mixing Mill 12×30 – Heavy Duty | Good Condition
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-810 | Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610</td> | 660 | 660< | 760 | 810 | ||
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |||||||||||
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |||||||||||
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | |||||||||||||
| colspan="2" rowspan="1">Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |||||||||||
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 | ||||||||||
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |||||||||||
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |||||||||||
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |||||||||||
Sechandond Rubber Mixing Mill 660*2130 Manufacturers in Delhi
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |||
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |||
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |||
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |||
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |||
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |||
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |||
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 | ||
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |||
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |||
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |||
Second-Hand 16×42 Rubber Mixing Mill Uni-Drive 60 HP Motor
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Secondhand Rubber Mixing Mill 10X24
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 560 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 27.61 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Urgent Sale – Rubber Mixing Mills 22×60 at Competitive Prices
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Used Uni Drive 22×60 Mixing Mill with VFD Panel – Taiwan Make
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill