Used Rubber Machinery
35L Rubber Banbury Mixer 125 HP for Sale
| Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
| Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
| Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
| Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
| Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 |
| (W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
| (H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
| Weight (T) | 15 | 23 | 29 | 39 | 45 | |
Affordable Used Rubber Mixing Mill 12×30 with 30 HP Motor
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Pre Owned Rubber Mixing Mill 8 Inch x 18 Inch Available Now
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Reconditioned 6 Inch Rubber Extruder and Mixing Mill by Santosh
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Second-Hand 16×42 Rubber Mixing Mill Uni-Drive 60 HP Motor
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill