Secondhand Rubber Machinery
Buy Ex-Owned Double Daylight 1500 Ton Hydraulic Press
MODEL NO. | VAT-75 | VAT-100 | VAT-150 | VAT-200 | VAT-250 | VAT-300 | VAT-350 | VAT-400 | VAT-500 |
PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 |
MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM |
DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM |
MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP |
MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Pre-Owned 3-Roll Rubber Calender Machine 560 x 1680 mm Rubber Sheeting
Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Previously Owned Rubber Calender Machine for Sale – 3 Roll 450×1300 Model
Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Resale 4 roll calender machine 610×2030 | Taiwan | 2012 Model
Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 |
Secondhand Rubber Cracker Mill 18x18x24 for Sale
Model | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-660 | VAT-710 | |
Diameter of rolls(mm) | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
Working length of rolls(mm) | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
Linear speed of front roll(r/min) | 16.25 | 18.65 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
Speed ratio of front & rear roll | 01:01.3 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.5 | |
Max roll gap(mm) | 10 | 10 | 15 | 16 | 15 | 15 | 15 | |
Feeding capacity per batch(kg) | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
Driving motor power(kw) | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
Bearing body structure | Roller bearing with grease/thin oil lubrication+square type reducer | |||||||
Overall dimension(mm) | L | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
W | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
H | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
Weight(ton) | 6.5 | 7.5 | 12 | 22 | 22.5 | 49 | 51 |
Used 26×26 Rubber Hydraulic Press, 4 Daylight, 14-Inch Piston
MODEL NO. | VAT-75 | VAT-100 | VAT-150 | VAT-200 | VAT-250 | VAT-300 | VAT-350 | VAT-400 | VAT-500 | |
PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 | |
MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM | |
DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM | |
MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP | |
MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |