RUBBER PROCESSING MACHINERY
Buy| Sell Used Uni-Drive Rubber Mixing Mill Size of 16 X 42
<td>305307603096015-20
<td>13<tr>GMX-12”X30”12&amp;lt;/tr>
<td>mmInchmm</strong>HP</strong>RPMKg/H</strong>R</strong>
<p>369154096025-30<td>35-40
<td>100-150650</td>
84
</tr><td>GMX-14”X36”</tr>-16”X42”/td></tr>
<td>960<td>60<</td>
<tbody>strong>Model<strong>Chilled roll barrel dimensionDrive electric motor</strong></strong>Batch capacity</td><td>457/td><td>22
< | ||||||||||||||||
Diameter | Length | |||||||||||||||
Inch | ||||||||||||||||
GMX-6”X13” | 6 | 152 | 330 | 7.5 | 960 | 2-3 | ||||||||||
GMX-8”X18” | 8 | 203 | 18 | 10 | 960 | 4-5 | ||||||||||
<strong>GMX-10”X24”</td> | 10 | 254 | 24 | 610 | 20 | 960 | 6-9 | 14 | 355 | GMX | 16 | 406 | 42</td> | 1066 | 60 | 960 |
GMX-18”X48”</strong></td> | 18 | 457 | 48 | 1220</td> | 75< | 40-50 | ||||||||||
<strong>GMX-22”X60” | 560</td></td> | 1524 | 960 | 60-80 | <strong>GMX-26”X84” | 26 | 2134 | 200-250 | 960 | 90-105 | ||||||
GMX-30”X100”</td> | 30 | 762</td> | 100 | 2540 | 300-350 | 960 | 125-200 |
Buy|Sell Used Automatic Rubber Sheeting Complete Line
Product Details:
Payment & Shipping Terms:
Place of Origin: | CHINA |
---|---|
Brand Name: | HHS |
Certification: | CE ISO |
Model Number: | XJL115-250 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD:20000-80000 /SET |
Packaging Details: | wood package /20-40 container |
Delivery Time: | 20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 50 sets/month |
Kobe 65/115 Twin-Screw Cold Feed Extruder for Motorcycle Tire
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Pre-owned 150-Pin Cold Feed Extruder With Panel & TCU
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Pre-Owned 400×1000 Rubber Mixing Mill – Excellent Condition
Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 |
Preowned 8-Inch Rubber Strainer Machine – 60HP
-
Type: Rubber Strainer Extruder Machine
-
Size: 8 Inch
-
Motor Power: 60 HP
-
Condition: Excellent (Preowned)
-
Application: Rubber filtering, reclaiming, compound processing
-
Material Type: Natural and synthetic rubber
-
Suitable For: Tyre, tube, and rubber product manufacturing
-
Mounting: Floor-mounted
-
Power Source: Electric
-
Operation: Heavy-duty continuous use
-
Availability: Ready to dispatch
Secondhand 4.5-inch Hot Feed Rubber Extruder with 30 HP
MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | ||
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | ||
Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
L/D Ratio | 4:1 TO 6:1 | |||||||||
Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 | |
Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | ||
Feed Roller | Not Available | Optional | ||||||||
Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | |||||||||
Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | |||||||||
Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 |
Secondhand 6 Inch Hot Feed Rubber Extrusion Machine – Heavy Duty | Good Condition |
hot feed | ||||||||||
MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | ||
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | ||
Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
L/D Ratio | 4:1 TO 6:1 | |||||||||
Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 | |
Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | ||
Feed Roller | Not Available | Optional | ||||||||
Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | |||||||||
Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | |||||||||
Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 |
Secondhand 8.5 Inch Rubber Extruder Complete Machine
MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | ||
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | ||
Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
L/D Ratio | 4:1 TO 6:1 | |||||||||
Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 | |
Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | ||
Feed Roller | Not Available | Optional | ||||||||
Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | |||||||||
Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | |||||||||
Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 |
Secondhand Rubber Extruder Imported 75 mm
MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | |
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 |
m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | |
Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
L/D Ratio | 4:1 TO 6:1 | ||||||||
Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 |
Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | |
Feed Roller | Not Available | Optional | |||||||
Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | ||||||||
Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | ||||||||
Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 |