The Rubber Banbury Mixture process stands as a pivotal stage in the manufacturing of rubber compounds, crucial for producing a wide array of rubber-based products. This category encapsulates the comprehensive procedures, equipment, and techniques utilized in blending various raw rubber materials and additives to attain homogenized, consistent rubber compounds.

Showing 1–12 of 16 results

270 Ltr High-Speed Banbury Mixer for Rubber Mixing

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Buy | Sell Pre-owned Banbury & Rubber Mixer From Kobelco

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Buy | Sell Pre-owned Rubber Intermix Mixer 270 ltr For Sale

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Buy | Sell Used Banbury Mixer Farrel 180L

Buy| Sell Used Second Hand Banbury Mixer Farrel 180L
Contact us on 9310375229
For more Details Please Visit Our Website

Buy | Sell Used Lab Rubber intermix Available For Sale

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (map) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (map) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Buy | Sell Used Rubber 3D Banbury 75 Ltr

Make:- Imported Working:- Capacity in Liter 65 Ltr Motor Hp:- 200 Hp Tilting System:- Drop Doop Air Compressor:- No

Buy | Sell Used Rubber Banbury Mixer DXS 160 Internal Mixer Motor 500 KW

Specification/Type X(S)M-50/40 X(S)M-75/40 X(S)M-110/40 X(S)M-160/40 X(S)M-190/40
Mixing volume of mixing cabinet(L) 50 75 110 160 250
Rotor speed(r/min) 40 40 40 40 40
Main motor power (KW) 75 160 220 355/500/750 1250
Roller ratio 0.157638889 0.170138889 0.15 1:143/1:1 1:2/1:1
Compressed air working pressure(Kg/m2) 8-Jun 8-Jun 8-Jun 8-Jun 8-Jun
Overall dimension(mm) Length 4225 5600 5835 7000 6010
Width 1980 2105 2320 3330 4305
High 3180 4425 4400 3800 5768
Weight (t) 11 16.8 24 38 48.5

Buy | Sell Used Rubber Bunbury 270 Ltr Capacity Available For Sell

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Buy | Sell Used Rubber Bunbury Motor HP 125

Specification/Type VAT-50/40 VAT-75/40 VAT-110/40 VAT-160/40 VAT-190/40
Mixing volume of mixing cabinet(L) 50 75 110 160 250
Rotor speed(r/min) 40 40 40 40 40
Main motor power (KW) 75 160 220 355/500/750 1250
Roller ratio 0.1576388889 0.1701388889 0.15 1:143/1:1 1:2/1:1
Compressed air working pressure(Kg/m2) 8-Jun 8-Jun 8-Jun 8-Jun 8-Jun
Overall dimension(mm)
Length 4225 5600 5835 7000 6010
Width 1980 2105 2320 3330 4305
High 3180 4425 4400 3800 5768
Weight (t) 11 16.8 24 38 48.5

Buy | Sell Used Rubber Intermix (internal-Mixer) K3 75 Ltr

cellpadding="0" data-sheets-root="1" data-sheets-baot="1">dth="91" /><td>VAT-90EVAT-190E<td>15 <col width="119" />></colgroup> </colgroup><colgroup></colgroup><td>39 ><colgroup></colgroup><col width="105" /><tr> (H)3750</td>4700537560006220
pan="2" rowspan="1">Model VAT-45E VAT-135E VAT160E
45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)</div>
(L)</td> 6200 7400 8200 8600 9000
(W) 2500 2880</td> 2950 3000 4000
Weight (T) 23</td> 29 45

Buy | Sell Used Rubber Intermix (internal-Mixer) K4 84 L

cellpadding="0" data-sheets-root="1" data-sheets-baot="1">E> <td>90135 VAT-45E</td>45
="2" rowspan="1">Model VAT-90E VAT-135E VAT160E</td> VAT-190
an="2" rowspan="1">Total volume of mixing chamber (L) 160 190</td>
colspan="2" rowspan="1">Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450&lt;/td> 720 750 1100
an="3">
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375</td> 6000</td 6220
Weight (T) 15 23 29 39 45

Buy | Sell Used Rubber Intermix Alfred Herbertz 45 Ltr

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45