TYRE MAKING MACHINE
Buy | Sell Used Tire Curing Press 63.5 Inch Barometric
| Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Used Tractor Tire Curing Press 65” Make Guilin China
a-sheets-root="1"><col width="145" />h="166" /></p><table class="yoast-text-mark" dir="ltr" border="1" cellspacing="0" cellpadding="0">-sheets-value="{"1":2,"2":"Model"}">Modeldata-sheets-value="{"1":2,"2":"Bead Diameter"}">Bead DiameterApplicable TyreMaximum Closing Force/Cavity (Tons)Platen Diameter (mm)Mold Accommodation HeightMax Tyre Internal Pressure kg/cm2olspan="5" rowspan="1"> Max (mm)Min (mm)
VAT 24”8" -12"Scooter5063024012021VAT 30”8" - 12"Scooter & Motorcycle70ot;:3,"3":805}">805250alue="{"1":3,"3":120}">12021VAT 36”8" - 19"Scooter & Motorcycle7591526012021VAT 42”16" - 19"Passenger Cars & LCV140101033012028VAT 45”17" - 19"Passenger Cars & LCV160107046020028Dome Presses (Truck)VAT 55"15" - 22.5"Bus & Truck29513104452417 Kg/Cm2VAT 65.5"17" - 24.5"Bus, Truck & Tractor Rear45315756352547 Kg/Cm2
Buy | Sell Used Truck Tire Making 55 inch Bagomatic Curing Press
| Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mold Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus, Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Secondhand Rubber Tire Curing Machine 600 Tons
| Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mold Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus , Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Used Advanced Dual-Mold Hydraulic Tyre Curing Press
| PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 |
| MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
| RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM |
| DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM |
| MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP |
| MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Double Compound Extruder 65-115 (Brand: Kobe):
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
|
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |
Resale 88-Inch Tire Curing & Vulcanizing press for OTR
| del | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Resale Dual-Size Rubber Tyre Curing Machine – Maxxis MC Series
| Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Resale Motorcycle Tyre Curing Press 610x790mm Available Now
| Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
| Max (mm) | Min (mm) | ||||||
| VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
| VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
| VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
| VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
| VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
| Dome Presses (Truck) | |||||||
| VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
| VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Resale Tire Sidewall Duplex Extruder | Tire rubber Machine
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
|
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |



Compression Molding
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press
BELT JOINTING PRESS
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill