Shop
Old Stock Rubber Rotocure Vulcanizing Machine 1550mm
Key Specifications
Machine Type: Rubber Rotocure Vulcanizing Machine (Old Stock)
Belt Width: 1550 mm
Belt Type: Endless heat-resistant synthetic belt
Heating System: Steam / Electrical (depending on setup)
Working Pressure: Adjustable for uniform vulcanization
Temperature Range: 0°C – 250°C (approx., depending on model)
Control System: Automatic temperature & pressure control
Applications: Conveyor belts, rubber sheets, flooring mats, industrial rubber products
Condition: Old stock, fully tested and ready for operation
Plus One Machine Fabrik (Belgaum) – Fully Automatic Hydraulic Press
MODEL NO. | VAT-75 | VAT-100 | VAT-150 | VAT-200 | VAT-250 | VAT-300 | VAT-350 | VAT-400 | VAT-500 |
PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 |
MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM |
DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM |
MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP |
MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Pre Owend Uni Drive 22×60 Mixing Mill with VFD Panel – Taiwan Make
Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 |
Pre Owned Rubber Mixing Mill 8 Inch x 18 Inch Available Now
Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 |
Pre-Owned 115 Ltr Rubber Kneader | Modern | 125 HP ABB Motor
r="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1"><colgroup>width="100" />"100" />170<td>250</tr> power (kw)0.551.11.51.52.244
Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | ||||||||
Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | ||
Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | ||||||||
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | ||||||||
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | ||||||||
Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | ||||||||
span="1">Turning motor | |||||||||||||||
Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||
Overall dimension (mm) | (L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 | |||||||
(W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | ||||||||
(H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | ||||||||
Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 |
Pre-owned 150-Pin Cold Feed Extruder With Panel & TCU
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) | (L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Pre-Owned 24×24 Rubber Moulding Press, 16-Inch Piston
MODEL NO. | VAT-75 | VAT-100 | VAT-150 | VAT-200 | VAT-250 | VAT-300 | VAT-350 | VAT-400 | VAT-500 |
PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 |
MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM |
DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM |
MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP |
MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Pre-Owned 270L Rubber Banbury Mixer Set for Sale | High-Capacity Kneader Machine
Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 |
(W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
(H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
Weight (T) | 15 | 23 | 29 | 39 | 45 |
Pre-Owned 3-Roll Rubber Calender Machine 560 x 1680 mm Rubber Sheeting
Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |
Pre-Owned 4 Roll Calender Machine (660 x 2650 mm)
Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 |
Pre-Owned 4-Roll Calender Machine 2600mm x 660mm – Double Elephant Make
r="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1">
Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 |