Vatsn Tecnic Rubber Machines
Buy | Sell Used Rubber Refiner Mill 450x510x1000 mm
Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
Roll casting process | centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
Production capacity(kg/h) | 300 | 360 | 500-800 |
Motor power(kw) | 55 | 55 | 75/90 |
Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
Quality(kg) | about 10500 | about 12800 | about 20000 |
Used Three Roll Rubber Calendar 10×30, 10 HP Gearbox Price
Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |