Tire manufacturing equipment
Buy | Sell Used Tire Curing Press 63.5 Inch Barometric
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Reused Uni-Stage Automated Tire Building Machine 14”–18” TBM
Model / Specification | PR2-1215 | MC2-1519 |
Applicable Tyre | PCR (steel, fabric) | MC (fabric) |
Bead Diameter | 12" ~ 15" | 15" ~ 19" s |
Belt Drum Dia |
Ø445.6 ~ Ø 573 | Ø525 ~ Ø 652.5 |
Ø573 ~ Ø700 | Ø652.5 ~ Ø779.8 | |
Transfer Ring Inner Dia. Range | Ø450 ~ Ø 700 | Ø525 ~ Ø 870 |
Belt Drum Width | 300mm | 300mm |
Height of Drum center above Floor | 1060mm | 1060mm |
Width of Transfer Ring Segment | 200mm | 200mm |
Shaping Drum Range |
Min190 ~ MAX560mm (Shaping Drum) | Min190 ~ MAX560mm (Shaping Drum) |
Min100 ~ MAX560mm (Shoulder Ring) | Min100 ~ MAX560mm (Shoulder Ring) | |
Feeding Mechanism | Cart Type / Hanging Type | Cart Type / Hanging Type |
Width of JLB (slit cap ply) | 8mm to 12mm | 8mm to 12mm |
Tread Width Range | 300mm | 300mm |
Tread Length MAX. | 2500mm | 2500mm |
Electronic Control System | Servo motor CONTROL Manual / Auto | Servo motor CONTROL Manual / Auto |
Building rate (approximate) | 90 sec / pc | 90 sec / pc |
Used Three Roll Rubber Calendar 10×30, 10 HP Gearbox Price
Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 |