Secondhand Banbury Mixer
Reused 75L Banbury Mixer | Heavy-Duty Rubber Internal Mixer
| Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
| Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
| Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
| Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
| Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
|
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
| (W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
| (H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
| Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 | |
Reused Internal Mixer with Hydraulic Ram DXS 270 Make Dalian – 2013 Model
| Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
| Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
| Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
| Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
| Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
|
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
| (W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
| (H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
| Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill