Rubber processing equipment
Buy Secondhand 22×60 Rubber Mixing Mill – Imported
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Buy Used 1.5L Banbury Rubber Mixer – Tested, Ready to Use
| Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
| Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
| Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
| Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
| Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
| Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 |
| (W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
| (H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
| Weight (T) | 15 | 23 | 29 | 39 | 45 | |
Buy Used Rubber Dispersion Kneader 35 Liters – Best Price Online
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| Overall dimension (mm) | (L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Pre Owned Rubber Mixing Mill 8 Inch x 18 Inch Available Now
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Pre-Owned Rubber Banbury Mixer 160 Ltr Hydraulic Type Machine
| Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |||
| Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |||
| Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |||
| Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |||
| Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |||
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |||
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |||
| Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |||
Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 | ||
| (W) | 2500 | 2880 | 2950 | 3000 | 4000 | |||
| (H) | 3750 | 4700 | 5375 | 6000 | 6220 | |||
| Weight (T) | 15 | 23 | 29 | 39 | 45 | |||
Pre-Owned Rubber Calendar 4 Roll Size 14 X 42
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | |
Reconditioned 16×42 Rubber Mixing Mill – 60 HP Motor in Kerala
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | |
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | |
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | |
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | |
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Overall dimension(mm) | L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |
Secondhand 90 Liter Intermix Rubber Mixer Like New Machine
| Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
| Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
| Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
| Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
| Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 |
| (W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
| (H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
| Weight (T) | 15 | 23 | 29 | 39 | 45 | |
Used 55L Industrial Rubber Kneader with Sheeting Line Equipment
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Overall dimension (mm) | (L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill