Showing all 5 results

35L 55L 75L Rubber Kneader Mixer Machine – Affordable & High-Quality

Model VAT-3/40 VAT-10/40 VAT-20/40 VAT-35/30 VAT-55/30 VAT-75/30 VAT-110/30
Total volume of mixing chamber (L) 8 25 45 75 125 170 250
Working volume of mixing chamber (L) 3 10 20 35 55 75 110
Speed of rotor (front/rear) (r/min) 40/31 40/31 40/31 30/24.5 30/24.5 30/24.5 30/25
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 7.5 22 37 55 75 110 185
Turning motor power (kw) 0.55 1.1 1.5 1.5 2.2 4 4
Turning angle (°) 140 140 140 140 140 140 140
Overall dimension (mm)
(L) 1670 2300 2360 3240 3400 3860 4225
(W) 950 1350 1750 2080 2300 2300 1980
(H) 1880 2120 2430 2650 3100 3375 3180
Weight (T) 1.2 2.3 4.5 6.5 7.5 10 11

Buy | Sell Used Uni-type 125 Hp Two Roll Rubber Mixing Mill Machine

Parameter/Model VAT-2-250 VAT-2-360 VAT-2-400 VAT-2-450 VAT-2-560 VAT-2-610 VAT-2-810
Roll Diameter (mm) 250 360 400 450 560 610 810
Roll Working Length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of Rubber Speed 1:1 1:1 1:1 1:1 1:1 1:1 1:1
Roll Speed (m/min) 1.2-12 3-20.2 4-23 2.5-24.8 2-18.7 4-36 2-20
Nip Adjust Range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor Power (kw) 15 37 45 55 75 90 160
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1590 1681 2450 2460 2760 2988 4270
Weight (KG) 5000 11500 12500 14000 24000 30000 62000

Pre-Owned 400×1000 Rubber Mixing Mill – Excellent Condition

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 35 45 45 50 58 68

Pre-Owned Rubber Mixing Mill 22 X 60 Rubber, Plastic & Footwear

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 560 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 27.61 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 22 35 45 45 50 58 68

Used 35 Ltr Rubber Dispersion Kneader with 60 HP Motor

MODEL NO. VAT-75 VAT-100 VAT-150 VAT-200 VAT-250 VAT-300 VAT-350 VAT-400 VAT-500
PLATEN SIZE (MM) 360x360 410x410 460x460 510x510 610x610 660x660 760x760 800x850 1000x1000
MACHINE TONNAGE 75 100 150 200 250 300 350 400 500
RAM SIZE DIA (MM) 220 MM 250 MM 300 MM 350 MM 400 MM 450 MM 500 MM 550 MM 600 MM
DAYLITE GAP 500 MM 500 MM 500 MM 400-500 MM 400-500 MM 400-500 MM 400-500 MM 500-800 MM 500-900 MM
MAN MOTOR 5 HP 5 HP 5 HP 7.5 HP 10 HP 10 HP 15 HP 15 HP 20 HP
MAIN RAM STROKE 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM