Rubber milling process
1000 Ton Hydraulic Press | 52×55 | 5 Daylight | Dual 20-inch
| MODEL NO. | VAT-75 | VAT-100 | VAT-150 | VAT-200 | VAT-250 | VAT-300 | VAT-350 | VAT-400 | VAT-500 | |
| PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 | |
| MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
| RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM | |
| DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM | |
| MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP | |
| MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Buy | Sell Used Rubber Cracker For Rubber Powder Making VAT – 450 mm
| Model | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-660 | VAT-710 | |
| Diameter of rolls(mm) | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
| Working length of rolls(mm) | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
| Linear speed of front roll(r/min) | 16.25 | 18.65 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
| Speed ratio of front & rear roll | 01:01.3 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.5 | |
| Max roll gap(mm) | 10 | 10 | 15 | 16 | 15 | 15 | 15 | |
| Feeding capacity per batch(kg) | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
| Driving motor power(kw) | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
| Bearing body structure | Roller bearing with grease/thin oil lubrication+square type reducer | |||||||
| Overall dimension(mm) | L | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
| W | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
| H | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
| Weight(ton) | 6.5 | 7.5 | 12 | 22 | 22.5 | 49 | 51 | |
Buy | Sell Used Tire Recycling Line Rubber Powder Production Line With 610 mm Cracker
| Model | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-660 | VAT-710 | |
| Diameter of rolls(mm) | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
| Working length of rolls(mm) | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
| Linear speed of front roll(r/min) | 16.25 | 18.65 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
| Speed ratio of front & rear roll | 01:01.3 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.5 | |
| Max roll gap(mm) | 10 | 10 | 15 | 16 | 15 | 15 | 15 | |
| Feeding capacity per batch(kg) | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
| Driving motor power(kW) | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
| Bearing body structure | Roller bearing with grease/thin oil lubrication+square type reducer | |||||||
| Overall dimension(mm) | L | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
| W | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
| H | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
| Weight(ton) | 6.5 | 7.5 | 12 | 22 | 22.5 | 49 | 51 | |
Buy | Sell Used Rubber Dispersion Kneader Machine 125 Ltr Slach Maker
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | ||
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | ||
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | ||
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | ||
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | ||
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | ||
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | ||
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | ||
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 | |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | ||
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | ||
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | ||
Buy | Sell Used Rubber Refiner Mill 450x510x1000 mm
| Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
| Roll casting process | centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
| Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
| The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
| Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
| After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
| Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
| Production capacity(kg/h) | 300 | 360 | 500-800 |
| Motor power(kw) | 55 | 55 | 75/90 |
| Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
| Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
| Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
| Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
| Quality(kg) | about 10500 | about 12800 | about 20000 |
Pre-Owned 115 Ltr Rubber Kneader | Modern | 125 HP ABB Motor
r="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1"><colgroup>width="100" />"100" />170<td>250</tr> power (kw)0.551.11.51.52.244
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | ||||||||
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | ||
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | ||||||||
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | ||||||||
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | ||||||||
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | ||||||||
| span="1">Turning motor | |||||||||||||||
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 | |||||||
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | ||||||||
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | ||||||||
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | ||||||||
Previously Owned 75 Ltr Rubber Dispersion Kneader (2022 Model)
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Reconditioned Uni-Drive Rubber Mixing Mill 12×30 – Heavy Duty | Good Condition
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-810 | Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610</td> | 660 | 660< | 760 | 810 | ||
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | |||||||||||
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | |||||||||||
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | |||||||||||||
| colspan="2" rowspan="1">Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | |||||||||||
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 | ||||||||||
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | |||||||||||
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | |||||||||||
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | |||||||||||
Refurbished 610 mm Rubber Breaker Mill Machine for Sale
| Model | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-660 | VAT-710 | |
| Diameter of rolls(mm) | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
| Working length of rolls(mm) | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
| Linear speed of front roll(r/min) | 16.25 | 18.65 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
| Speed ratio of front & rear roll | 01:01.3 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.5 | |
| Max roll gap(mm) | 10 | 10 | 15 | 16 | 15 | 15 | 15 | |
| Feeding capacity per batch(kg) | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
| Driving motor power(kw) | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
| Bearing body structure | Roller bearing with grease/thin oil lubrication+square type reducer | |||||||
|
Overall dimension(mm) |
L | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
| W | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
| H | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
| Weight(ton) | 6.5 | 7.5 | 12 | 22 | 22.5 | 49 | 51 | |
Refurbished Rubber Rotocure Machine Drum Dia 700 x 1700mm
| Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | ||||||||||||||||||||||||||||||||||||||||||||||
| an="2" rowspan="1">Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3</td> | 0.2-3 | Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 |
Overall dimension (mm) |
(L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 | (W) | |||||
| Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||
Unused Rubber Refiner Mill 480×610×800 | 2015 Make | 10 Ton
| Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
| Roll casting process | centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
| Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
| The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
| Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
| After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
| Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
| Production capacity(kg/h) | 300 | 360 | 500-800 |
| Motor power(kw) | 55 | 55 | 75/90 |
| Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
| Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
| Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
| Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
| Quality(kg) | about 10500 | about 12800 | about 20000 |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill