rubber kneader machine manufacturer
Buy | Sell Used Rubber Dispersion Kneader 110 Ltr
| Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
| Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
| Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
| Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
| Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
| Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
|
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
| (W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
| (H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
| Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 | |
Buy | Sell Used Rubber Dispersion Kneader 35 Ltr
g="0">"height: 30.0pt;">style="height: 30.0pt; width: 48pt;" width="64" height="40">5 Ltr10 HP30-32200 ltr.05 Ltr.120PNEUMATI3 HP
><td class="xl64" style="width: 48pt;" width="64">1.5 HP
h="512" cellspacing="0"><tr style="height: 15.0pt;">="xl66" style="height: 15.0pt; width: 48pt;" width="64" height="20">15 Ltr
30-3212 Ltr.15 Ltr.tyle="width: 48pt;" width="64">1103 HP
| ght="120">SIZE | "width: 48pt;" width="64">MAIN | le="width: 48pt;" width="64">ROTOR | CHAMBER VOLUME | ="xl65" style="width: 48pt;" width="64">EFFECTIVE WORKING | TILTING ANGLE | TILTING | AIR | ||||||||||||||||||||||||||||||||||||||||
| MOTOR | SPEED | INLITERS</td><td class="xl65" style="width: 48pt;" width="64">CAPACITY | width="64">DEGREE | MOTOR | COMPRESSOR | ||||||||||||||||||||||||||||||||||||||||||
| 10 Ltr | 20 HP | 30-32 | 230 Ltr.</td> | ="xl64" style="width: 48pt;" width="64">10 Ltr. | 120 | PNEUMATI | 3 HP | ||||||||||||||||||||||||||||||||||||||||
| 25 Ltr | 40 HP | 28-32 | 20 Ltr. | 20 Ltr | 110 | 2 HP | 3 HP | 35 Ltr | 60 HP | 28-32 | 30 Ltr. | 35 Ltr. | 110 | 3 HP | 3 HP | 55 Ltr | 75 HP | 28-32 | 40 Ltr. | 55 Ltr. | 110 | 3 HP | 3 HP | 75 Ltr | 100 HP | 28-32 | 75 Ltr. | 75 Ltr. | 110 | 5 HP | 3 HP | 110 Ltr | 125/150 HP | 28-32 | 125 Ltr. | 110 Ltr. | 110 | 7.5 HP | 3 HP | 125 Ltr | 150/175 HP | 28-32 | 170 Ltr | 125 Ltr. | 110 | 10 HP | 3 HP |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill