Pre-Owned Rubber Extruder
Affordable Pre-Owned Cold Feed Rubber Extruder 220x16D
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
| Overall dimension(mm) | (L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |
Buy | Sell Used Rubber Cold Feed Extruder 120 Mm
| Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
| Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
| Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
| Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
| Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
| Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
| Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
| Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
| Main motor Power (kW) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
| Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
| Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
|
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
| (W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
| (H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
| Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 | |
Secondhand 6 Inch Hot Feed Rubber Extrusion Machine – Heavy Duty | Good Condition |
| hot feed | ||||||||||
| MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | ||
|
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
| m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | ||
| Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| L/D Ratio | 4:1 TO 6:1 | |||||||||
| Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 | |
| Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | ||
| Feed Roller | Not Available | Optional | ||||||||
| Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | |||||||||
| Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | |||||||||
| Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 | |
Secondhand 8.5 Inch Rubber Extruder Complete Machine
| MODEL | Vatsn-1 | Vatsn-2 | Vatsn-3 | Vatsn-4 | Vatsn-5 | Vatsn-6 | Vatsn-8 | Vatsn-9 | ||
|
Scroll Size |
Inches | 2 | 3 | 4 | 4.5 | 5 | 6 | 8 | 10 | |
| m.m. | 50 | 75 | 100 | 115 | 125 | 150 | 200 | 250 | ||
| Scroll Speed | RPM | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| L/D Ratio | 4:1 TO 6:1 | |||||||||
| Motor | H.P | 7.5 | 10 | 15 | 20 | 25 | 40 | 60 | 100 | |
| Reduction Gear Ratio | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | 25:01:00 | ||
| Feed Roller | Not Available | Optional | ||||||||
| Extruder Head | Standard Adaptors other heads as per customer requirement(optional) | |||||||||
| Barrel Heating/Cooling | Jacketed type in single zone for efficient heating /cooling | |||||||||
| Water Cooling Requirement | LPM | 10 | 15 | 20 | 30 | 40 | 80 | 150 | 180 | |



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill