Showing all 2 results

Buy | Sell Secondhand Rubber Intermix 90 Ltr – Excellent Condition

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Buy | Sell Used Rubber Intermix (internal-Mixer) K3 75 Ltr

cellpadding="0" data-sheets-root="1" data-sheets-baot="1">dth="91" /><td>VAT-90EVAT-190E<td>15 <col width="119" />></colgroup> </colgroup><colgroup></colgroup><td>39 ><colgroup></colgroup><col width="105" /><tr> (H)3750</td>4700537560006220
pan="2" rowspan="1">Model VAT-45E VAT-135E VAT160E
45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)</div>
(L)</td> 6200 7400 8200 8600 9000
(W) 2500 2880</td> 2950 3000 4000
Weight (T) 23</td> 29 45