ROTOCURE ROTARY CURING
Old Stock Rubber Rotocure Vulcanizing Machine 1550mm
Key Specifications
Machine Type: Rubber Rotocure Vulcanizing Machine (Old Stock)
Belt Width: 1550 mm
Belt Type: Endless heat-resistant synthetic belt
Heating System: Steam / Electrical (depending on setup)
Working Pressure: Adjustable for uniform vulcanization
Temperature Range: 0°C – 250°C (approx., depending on model)
Control System: Automatic temperature & pressure control
Applications: Conveyor belts, rubber sheets, flooring mats, industrial rubber products
Condition: Old stock, fully tested and ready for operation
Pre-Owned Rubber Rotocure Machine 1500×2500 mm (2021)
Model | VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | VAT-2000X3200 | VAT-2500X4200 | |
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) | (L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |
Refurbished Rubber Rotocure Machine Drum Dia 700 x 1700mm
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | ||||||||||||||||||||||||||||||||||||||||||||||
an="2" rowspan="1">Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | ||||||||||||||||||||||||||||||||||||||||||||||
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3</td> | 0.2-3 | Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | Overall dimension (mm) | (L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 | (W) | |||||
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |
Secondhand Vulcanizing Rubber Rotocure Machine – Best Price
Model | VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | VAT-2000X3200 | VAT-2500X4200 | |
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) | (L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |
Used Rotocure Machines: Same Size & Price, Varied Rollers
Model | VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | VAT-2000X3200 | VAT-2500X4200 | |
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) | (L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |