INTERMIX - BANBURY MIXER
Buy | Sell Used Rubber Internal Mixer For Better Homogeneous
Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
Compressed air pressure (map) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (map) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) |
(L) | 6200 | 7400 | 8200 | 8600 | 9000 |
(W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
(H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
Weight (T) | 15 | 23 | 29 | 39 | 45 |
Buy | Sell Used Rubber Tire Compound Intermix 84 ltr
Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) |
(L) | 6200 | 7400 | 8200 | 8600 | 9000 |
(W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
(H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
Weight (T) | 15 | 23 | 29 | 39 | 45 |
Pre-Owned Rubber Banbury 110 Ltr Make Dalian
Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
(W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
(H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 |
Pre-Owned Rubber Banbury Mixer 160 Ltr
Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
(W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
(H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 |