2/3/4 ROLL CALENDAR LINE
Pre-Owned 4-Roll Calender Machine 2600mm x 660mm – Double Elephant Make
r="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1">
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | ||
Pre-Owned Rubber Calendar 4 Roll Size 14 X 42
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | |
Pre-Owned Rubber Calendar Machine 3 Roll Size 16 X 48
| Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | |
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | |
Pre-Owned Rubber Calendar Machine for Sale – 660×2130 Four Roll Calender
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | ||
Previously Owned Rubber Calender Machine for Sale – 3 Roll 450×1300 Model
| Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | ||
Reconditioned 3-Roll Rubber Calender (560×1680) – 90% New
| Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | |
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | |
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | |
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | |
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | |
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | |
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | |
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | |
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | |
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | |
Refurbished 450×1500 mm Rubber Roller Machine
| Parameter/model | VAT-3-250 | VAT-3-360 | VAT-3-400 | VAT-3-450 | VAT-3-560 | VAT-3-610 | VAT-3-810 | ||
| Roll diameter (mm) | 250 | 360 | 400 | 450 | 560 | 610 | 810 | ||
| Roll working length (mm) | 720 | 1120 | 1200 | 1400 | 1650 | 1730 | 2130 | ||
| Ratio of rubber speed | 1:1 | 1:1 | 1:1 | 1:1.5:1 | 1:1.5:1 | 1:1.4:1 | 1:01:01 | ||
| Roll speed (m/min) | 2-15.9 | 3-20 | 3-26 | 2.6-26.2 | 3-30 | 5.4-54 | 3-30 | ||
| Nip adjust range (mm) | 0-6 | 0-10 | 0-10 | 0-10 | 0-15 | 0.5-25 | 0.2-25 | ||
| Motor power (KW) | 22 | 45 | 55 | 75 | 110 | 160 | 132x3 | ||
| Size (mm) | Length | 3950 | 5400 | 5600 | 7013 | 7200 | 7987 | 8690 | |
| Width | 1110 | 1542 | 1400 | 1595 | 1760 | 1860 | 3139 | ||
| Height | 1810 | 2440 | 2520 | 2900 | 3800 | 3950 | 5050 | ||
| Weight (KG) | 5500 | 14000 | 18000 | 21000 | 35000 | 42000 | 110000 | ||
Resale 4 roll calender machine 610×2030 | Taiwan | 2012 Model
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | ||
Reused Rubber Sheet Making S-Type 4-Roll Calender Machine
| Parameter/model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | ||
| Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | ||
| Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | ||
| Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | ||
| Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | ||
| Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | ||
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | ||
| Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 | |
| Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | ||
| Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | ||
| Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 | ||
Second Hand Rubber Mixing Mill Machine 360
| Model | VAT-250 | VAT-300 | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-610 | VAT-660 | VAT-660(R) | VAT-710 | VAT-760 | VAT-810 | ||
| Diameter of rolls(mm) | 250 | 300 | 360 | 400 | 450 | 550 | 610 | 660 | 660 | 710 | 760 | 810 | ||
| Working length of rolls(mm) | 620 | 760 | 900 | 1000 | 1200 | 1530 | 1830 | 2130 | 2130 | 2200 | 2540 | 2540 | ||
| Linear speed of front roll(m/min) | 15.2 | 14.5 | 16.26 | 18.65 | 23.85 | 27.18 | 28.7 | 32.45 | 28.6 | 31.9 | 33.23 | 31.9 | ||
| Roll Friction Ratio | 1:1.10 | 1:1.10 | 1:1.25 | 1:1.27 | 1:1.27 | 1:1.25 | 1:1.25 | 1:1.09 | 1:1.24 | 1:1.09 | 1:1.09 | 1:1.09 | ||
| Batch Capacity | 10-15 | 14-16 | 15-20 | 25-35 | 30-50 | 50-60 | 90-120 | 165 | 165 | 350 | 350 | 350 | ||
| Motor Power | 18.5 | 22 | 30 | 40 | 55 | 110 | 160 | 185 | 250 | 280 | 315 | 355 | ||
| Max. Nip(mm) | 8 | 8 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
|
Overall dimension(mm) |
L | 3220 | 3570 | 3920 | 4380 | 5050 | 6040 | 6750 | 7040 | 7465 | 7650 | 8560 | 8680 | |
| W | 1500 | 1400 | 1650 | 1710 | 1920 | 2100 | 3040 | 3660 | 3660 | 3200 | 2970 | 3575 | ||
| H | 1290 | 1350 | 1725 | 1880 | 1870 | 1625 | 1743 | 2080 | 2080 | 2860 | 1970 | 3020 | ||
| Weight(ton) | 3.8 | 4.5 | 6 | 8 | 13 | 22 | 35 | 45 | 45 | 50 | 58 | 68 | ||



Rubber Hot Feed Extruder
Rubber Cold Feed Extruder
Rubber Strainer – Reclaim Extruder
Reclaim Rotary Autoclave
Compression Molding
Injection Molding
Vacuum Molding
Rubber EVA Refiner Mill
Rubber Pre-Refiner Mill
Tire Building Machine
Tread & sidewall Extruder
Tread Cooling skiver
Tire curing press

BELT JOINTING PRESS
Belt Building Machine
Eva Footwear Injection Molding Machines
Hawaii Slipper Sole Sheet Machine
Eva Sole Sheet Splitting
Eva Sheeting Wheels 5/7/9
PVC Flooring Machine
Plastic Pelletizing Line
Filler / Masterbatch / PVC / TPR / EVA
Breaker – Cracker Mill
Shredder – Rasper Machines
Waste Rubber Crumb Grinder Mill