Buy | Sell Used Rubber Calender Machine 12″ X 39″ 3 Rolls

Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Buy | Sell Used Rubber Calender Machine 3 Roll Size 24 X 68 Inch

MODEL VAT-1 VAT-2 VAT-3 VAT-4 VAT-5 VAT-6 VAT-7 VAT-8 VAT-9
Roll Diameter Inches 6 8 10 12 14 16 18 20 22
m.m. 150 200 250 300 350 400 450 510 550
Face Width Inches 18 24 30 36 42 48 54 60 66
m.m. 455 610 760 915 1065 1220 1370 1525 1675
Motor H.P 7.5 10 15 30 40 60 100 125 150
R.P.M. 980 980 980 980 980 980 980 980 980

Buy | Sell Used Rubber Calender Machine 4 Roll 24 X 76

Parameter/Model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Buy | Sell Used Rubber Calender Machine 4 Roll 610 X 1730 mm

Parameter/Model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Buy | Sell Used Rubber Calender Machine Size 8 X 24 Motor 15 HP

MODEL VAT-1 VAT-2 VAT-3 VAT-4 VAT-5 VAT-6 VAT-7 VAT-8 VAT-9
Roll Diameter
Inches 6 8 10 12 14 16 18 20 22
m.m. 150 200 250 300 350 400 450 510 550
Face Width
Inches 18 24 30 36 42 48 54 60 66
m.m. 455 610 760 915 1065 1220 1370 1525 1675
Motor
H.P 7.5 10 15 30 40 60 100 125 150
R.P.M. 980 980 980 980 980 980 980 980 980

Buy/Sell Used 3-4 Roll Rubber Calendar Press 18×54″

Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Ferrel Calender 3 Rolls (Size 18×54) for Rubber Sheeting

="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1"><td>1400&amp;lt;/tr> <td>Length5400 <td class="yoast-text-mark" colspan="2">wspan="1">Roll working length (mm)</td><td>720<td>132x3
Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810</td>
1120</td> 1200 1650</td><td>1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75</td> 110 160
Size (mm) 3950 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Pre-Owned 3-Roll Rubber Calender Machine 560 x 1680 mm Rubber Sheeting

Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Pre-Owned 4 Roll Calender Machine (660 x 2650 mm)

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Pre-Owned 4-Roll Calender Machine 2600mm x 660mm – Double Elephant Make

r="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1">
Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Pre-Owned Rubber Calendar 4 Roll Size 14 X 42

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Pre-Owned Rubber Calendar Machine 3 Roll Size 16 X 48

Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000