used Rubber Cold Feed Extruder
Buy | Sell Used Rubber Cold Feed Extruder 120 Mm
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kW) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Buy | Sell Secondhand Rubber Cold Feed Extruder 10 Inch motor Power 400 kW
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 1-Dec | 16/1 | 1-Dec | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) | (L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Buy | Sell Used Rubber Cold Feed Extruder 120 Mm
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |
Buy | Sell Used Rubber Cold Feed Extruder CFE 200 Mm
Model | VAT- 90 X 14D | VAT- 120 X 14D | VAT- 150 X 16D | VAT- 200 X 12D | VAT- 200 X 16D | VAT- 250 X 12D | VAT- 250 X 16D | |
Screw diameter (mm) | 90 | 120 | 150 | 200 | 200 | 250 | 250 | |
Screw L/ D ratio | 14/1 | 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Max.Screw Speed (r/min) | 60 | 50 | 43 | 33 | 33 | 26 | 26 | |
Feeding hole size (mm) | 120×80 | 160×110 | 200×165 | 260×152 | 260×152 | 340×190 | 340×190 | |
Row quantity of pin | 8 | 10 | 10 | 8 | 12 | 10 | 12 | |
Pin quantity of each row | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
Motor model (kw) | Z4-180-41 | Z4-225-11 | Z4-250-11 | Z4-280-32 | Z4-315-12 | Z4-315-42 | Z4-355-12 | |
Main motor Power (kw) | 55 | 110 | 220 | 315 | 355 | 400 | 450 | |
Hot water circulation section | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
Total power of hot water circulating heating (kw) | 32 | 32 | 42 | 42 | 54 | 48 | 54 | |
Max.Production capacity (kg/h) | 360 | 800 | 1500 | 2600 | 2600 | 3600 | 3600 | |
Overall dimension(mm) |
(L) | 2300 | 3250 | 3800 | 5030 | 5900 | 5400 | 6077 |
(W) | 1060 | 1250 | 1590 | 1950 | 1950 | 2400 | 2400 | |
(H) | 1450 | 1650 | 1700 | 1850 | 1850 | 1920 | 1920 | |
Weight (t) | 3.2 | 5.7 | 7.2 | 15 | 15 | 18 | 21 |