Buy | Sell Pre-Owned Rubber Molding Hydraulic press

<col width="100" /> width="100" /> t="1" data-sheets-baot="1"><colgroup> width="177" /> &amp;lt;table class="yoast-text-mark" dir="ltr" border="1" cellspacing="0" cellpadding="0" data-sheets-roo=""> MODEL NO.VAT-75VAT-100VAT-150VAT-200VAT-250VAT-300VAT-350VAT-400VAT-500PLATEN SIZE (MM)360x360410x410460x460510x510610x610660x660760x760800x8501000x1000MACHINE TONNAGE75100150200250300350400500RAM SIZE DIA (MM)220 MM250 MM300 MM350 MM400 MM450 MM500 MM550 MM600 MMDAYLITE GAP500 MM500 MM500 MM400-500 MM400-500 MM400-500 MM400-500 MM500-800 MM500-900 MMMAN MOTOR5 HP5 HP5 HP7.5 HP10 HP10 HP15 HP15 HP20 HPMAIN RAM STROKE500 MM500 MM500 MM500 MM500 MM500 MM500 MM500 MM500 MM

Buy | Sell Used Rubber Solid Tyre Molding Hydraulic Press 33 X 36

MODEL NO. VAT-75 VAT-100 VAT-150 VAT-200 VAT-250 VAT-300 VAT-350 VAT-400 VAT-500
PLATEN SIZE (MM) 360x360 410x410 460x460 510x510 610x610 660x660 760x760 800x850 1000x1000
MACHINE TONNAGE 75 100 150 200 250 300 350 400 500
RAM SIZE DIA (MM) 220 MM 250 MM 300 MM 350 MM 400 MM 450 MM 500 MM 550 MM 600 MM
DAYLITE GAP 500 MM 500 MM 500 MM 400-500 MM 400-500 MM 400-500 MM 400-500 MM 500-800 MM 500-900 MM
MAN MOTOR 5 HP 5 HP 5 HP 7.5 HP 10 HP 10 HP 15 HP 15 HP 20 HP
MAIN RAM STROKE 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM

Buy Ex-Owned Double Daylight 1500 Ton Hydraulic Press

MODEL NO. VAT-75 VAT-100 VAT-150 VAT-200 VAT-250 VAT-300 VAT-350 VAT-400 VAT-500
PLATEN SIZE (MM) 360x360 410x410 460x460 510x510 610x610 660x660 760x760 800x850 1000x1000
MACHINE TONNAGE 75 100 150 200 250 300 350 400 500
RAM SIZE DIA (MM) 220 MM 250 MM 300 MM 350 MM 400 MM 450 MM 500 MM 550 MM 600 MM
DAYLITE GAP 500 MM 500 MM 500 MM 400-500 MM 400-500 MM 400-500 MM 400-500 MM 500-800 MM 500-900 MM
MAN MOTOR 5 HP 5 HP 5 HP 7.5 HP 10 HP 10 HP 15 HP 15 HP 20 HP
MAIN RAM STROKE 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM

Used 700 X 700 mm Rubber Vacuum Moulding Machine, 400 Tons

Technical specification:
Clamping Force (ton) Main Ram Diameter (mm) Heating Platen size(mm) Stroke of Main Ram (mm) Daylight (mm) Power Consumption (single) (kw) Power Consumption (Double) (kw)
100 Ø250 405x430 250 300 14 24.3
150 Ø300 450x480 250 300 16.4 32.8
200 Ø355 505x510 250 300 23.1 42.4
250 Ø400 570x610 250 300 25.8 47.8
350 Ø457.2 700x700 250 300 25.8 47.8
500
Ø560
700x700
250
300
29.5 59
850x850 40 80
1000x1000 49.6 99.2