Uncategorized
35L Rubber Banbury Mixer 125 HP for Sale
| Model | VAT-45E | VAT-90E | VAT-135E | VAT160E | VAT-190E | |
| Total volume of mixing chamber (L) | 45 | 90 | 135 | 160 | 190 | |
| Working volume of mixing chamber (L) | 30 | 56 | 90 | 104 | 125 | |
| Speed of rear rotor (r/min) | 6-60 | 5-50 | 6-60 | 5-50 | 6-60 | |
| Rotor speed ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
| Main motor power (kw) | 280 | 450 | 720 | 750 | 1100 | |
Overall dimension (mm) | (L) | 6200 | 7400 | 8200 | 8600 | 9000 |
| (W) | 2500 | 2880 | 2950 | 3000 | 4000 | |
| (H) | 3750 | 4700 | 5375 | 6000 | 6220 | |
| Weight (T) | 15 | 23 | 29 | 39 | 45 | |
Secondhand Sidewall Conveyor Belt (1.2×1.8m, 1.4×1.8m)
| Technical parameters | BD240-1200-1500 | BD240-1200-2000 | BD400-1400-1500 | BD400-1400-2000 | BD630-2200-2000 | BD630-2400-2500 |
| Platen Size(mm) | 1200x1500x70 | 1200x2000x70 | 1400x1500x70 | 1400x2000x70 | 2200x2000x80 | 2400x2500x80 |
| Unit Pressure | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa |
| Cylinder City | 4 | 6 | 4 | 6 | 6 | 8 |
| Active Roller Diameter(mm) | 630 | 630 | 800 | 800 | 800 | 1000 |
| Clear Effective Width(mm) | 250-750 | 250-750 | 410-830 | 410-830 | 410-830 | 650-1750 |
| Passive Roller Diameter(mm) | 630 | 630 | 800 | 800 | 800 | 1000 |
Compression Molding