Rubber Pre-Refiner Mill
Buy | Sell Secondhand Rubber Refiner Mill 450 X 510
<td data-sheets-="">value="{"1":3,"3":300}">300
Type | VAT-400 | VAT-450 | VAT-480 |
Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
value="{"1":2,"2":"Roll casting process"}">Roll casting process | sheets-value="{"1":2,"2":"centrifugal composite casting&quot;}">centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
Production capacity(kg/h)</td> | 360 | 500-800 | |
Motor power(kw) | 55 | 55 | 75/90 |
Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
Quality(kg) | about10500 | about12800 | about20000 |
Buy | Sell Secondhand Rubber Refiner Mill 480 X 610 X 1200 mm
Type | VAT-400 | VAT-450 | VAT-480 |
Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
Roll casting process | centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
Production capacity(kg/h) | 300 | 360 | 500-800 |
Motor power(kw) | 55 | 55 | 75/90 |
Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
Quality(kg) | about10500 | about12800 | about20000 |
Buy | Sell Used Rubber Refiner Mill XKP 450 X 510 X 1000 mm
SIZE(inch.) | OD (mm) | SIZE(inch) | FRONT ROLL | REAR ROLL | CAPACITY (kg/hr) | OPERATION | DRIVE MOTOR (hp) | |
VAT | 16"x12"x30" | 406.4/304.8 | 762 | 18 | 28 | 70-75 | Contenuous | 40 |
VAT | 18"x14"x36" | 487.2/355.6 | 914.4 | 17 | 24 | 110-140 | Contenuous | 60/75 |
VAT | 22"x18"x30" | 558.8/457.2 | 762 | 15 | 20 | 180-225 | Contenuous | 110/125 |
VAT | 24"x20"x36" | 609.6/533.4 | 914.4 | 13.5 | 19 | 250-350 | Contenuous | 150 |
VAT | 28"x24"x48" | 711.2/609.6 | 1219.2 | 11.5 | 16 | 375-500 | Contenuous | 200/250 |
Pre-Owned Rubber Refiner Mill Size 21 X 24 X 36
-sheets-baot="1"><colgroup>="120" />th="110" /></colgroup>&amp;amp;amp;amp;lt;tbody>td></p>
eets-root="1"><td>914.4ontenuous
"ltr" border="1" cellspacing="0" cellpadding="0" data-sh="">62</td>
SIZE(inch)</tr><tr>406.4/304.8</td>
"</yoastmark"><tbody><td>DRIVE MOTOR (hp)<td>16"x12"x30"18
REAR ROLLCAPACITY (kg/hr)OPERATIONÂ </td></td>VAT72870-75</td>Contenuous&amp;lt;/</td>40
<p><table class="yoast-text-mark" dir=""</td></td">
VAT</td></td>18"x14"x36"487.2/355.61724110-140</td>C60/75VAT22"x18"x30"558.8/457.27621520180-225Contenuous110/125VAT24"x20"x36"609.6/533.4914.413.519250-350Contenuous150VAT28"x24"x48"711.2/609.61219.211.516375-500Contenuous200/250