RUBBER CONVEYOR BELT PRODUCTION LINE
Secondhand Conveyor Belt Hydraulic Press 2.18 x 10 Meter
| Parameter | unit | VAT-1800X12000*2 | VAT-1800X10000*2 | VAT-1600X10000*2 | VAT-1600X10000*1 | VAT-1400X10000*1 |
| Hot-plate size | mm | 1800*12000 | 1800*1000 | 1600*10000 | 1600*10000 | 1400*10000 |
| Total pressure | mn | 74 | 72 | 56 | 64 | 49 |
| Hot-plate unit pressure | mpa | 3.4 | 4 | 3.5 | 4 | 3.5 |
| Plunger diameter | mm | 500 | 500 | 450 | 500 | 450 |
| Plunger No | 18 | 18 | 18 | 18 | 18 | |
| Max plunger stroke | mm | 400 | 300 | 400 | 300 | 300 |
| Gripping strength | mn | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 |
| Tension force | mn | 1.101.2 | 1.1 | 1 | 0.5 | 0.9 |
| Steam pressure | mpa | 0.63 | 0.6-0.8 | 0.63 | 0.6-0.8 | 0.63 |
| Cooling water pressure | mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| controlling method | PLC | PLC | PLC | PLC | PLC |
Secondhand Sidewall Conveyor Belt (1.2×1.8m, 1.4×1.8m)
| Technical parameters | BD240-1200-1500 | BD240-1200-2000 | BD400-1400-1500 | BD400-1400-2000 | BD630-2200-2000 | BD630-2400-2500 |
| Platen Size(mm) | 1200x1500x70 | 1200x2000x70 | 1400x1500x70 | 1400x2000x70 | 2200x2000x80 | 2400x2500x80 |
| Unit Pressure | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa | 2.0MPa |
| Cylinder City | 4 | 6 | 4 | 6 | 6 | 8 |
| Active Roller Diameter(mm) | 630 | 630 | 800 | 800 | 800 | 1000 |
| Clear Effective Width(mm) | 250-750 | 250-750 | 410-830 | 410-830 | 410-830 | 650-1750 |
| Passive Roller Diameter(mm) | 630 | 630 | 800 | 800 | 800 | 1000 |
Used Steel Cord Conveyor Belt Line 1800x10000mm For Sale
| Parameter | unit | VAT-1800X12000*2 | VAT-1800X10000*2 | VAT-1600X10000*2 | VAT-1600X10000*1 | VAT-1400X10000*1 |
| Hot-plate size | mm | 1800*12000 | 1800*1000 | 1600*10000 | 1600*10000 | 1400*10000 |
| Total pressure | mn | 74 | 72 | 56 | 64 | 49 |
| Hot-plate unit pressure | mpa | 3.4 | 4 | 3.5 | 4 | 3.5 |
| Plunger diameter | mm | 500 | 500 | 450 | 500 | 450 |
| Plunger No | 18 | 18 | 18 | 18 | 18 | |
| Max plunger stroke | mm | 400 | 300 | 400 | 300 | 300 |
| Gripping strength | mn | 1.2 | 1.5 | 1.2 | 1.2 | 0.9 |
| Tension force | mn | 1.101.2 | 1.1 | 1 | 0.5 | 0.9 |
| Steam pressure | mpa | 0.63 | 0.6-0.8 | 0.63 | 0.6-0.8 | 0.63 |
| Cooling water pressure | mpa | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| controlling method | PLC | PLC | PLC | PLC | PLC |
Compression Molding