Used Two Roll Rubber Uni Drive Mixing Mill 14 X 36 Motor 40 Hp

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 560 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 27.61 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 22 35 45 45 50 58 68
 

Used XKP 660 Tyre Recycling Line – Complete Scrap Tyre Setup

Model VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-660 VAT-710
Diameter of rolls(mm) 360 400 450 550 560-510 660 710
Working length of rolls(mm) 900 1000 1200 1500 1530 2130 2200
Linear speed of front roll(r/min) 16.25 18.65 21.8 22.5 27.2 28 31.9
Speed ratio of front & rear roll 01:01.3 01:01.3 01:01.3 01:01.2 01:01.2 01:01.2 01:01.5
Max roll gap(mm) 10 10 15 16 15 15 15
Feeding capacity per batch(kg) 20-25 18-35 50 50-65 50-65 165 190
Driving motor power(kw) 30 45 55 110 90 240 280
Bearing body structure Roller bearing with grease/thin oil lubrication+square type reducer
Overall dimension(mm)
L 4200 4920 5405 6646 6270 7280 8185
W 1780 1780 1740 2736 2282 3400 3910
H 1760 1800 1790 2105 2000 2530 2270
Weight(ton) 6.5 7.5 12 22 22.5 49 51