Showing 1–12 of 14 results

Buy | Sell Secondhand Rubber Dispersion Kneader 110 Ltr

Model VAT-3/40 VAT-10/40 VAT-20/40 VAT-35/30 VAT-55/30 VAT-75/30 VAT-110/30
Total volume of mixing chamber (L) 8 25 45 75 125 170 250
Working volume of mixing chamber (L) 3 10 20 35 55 75 110
Speed of rotor (front/rear) (r/min) 40/31 40/31 40/31 30/24.5 30/24.5 30/24.5 30/25
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 7.5 22 37 55 75 110 185
Turning motor power (kw) 0.55 1.1 1.5 1.5 2.2 4 4
Turning angle (°) 140 140 140 140 140 140 140
Overall dimension (mm)
(L) 1670 2300 2360 3240 3400 3860 4225
(W) 950 1350 1750 2080 2300 2300 1980
(H) 1880 2120 2430 2650 3100 3375 3180
Weight (T) 1.2 2.3 4.5 6.5 7.5 10 11

Buy | Sell Secondhand Rubber Dispersion Kneader 35 Ltr

Model VAT-3/40 VAT-10/40 VAT-20/40 VAT-35/30 VAT-55/30 VAT-75/30 VAT-110/30
Total volume of mixing chamber (L) 8 25 45 75 125 170 250
Working volume of mixing chamber (L) 3 10 20 35 55 75 110
Speed of rotor (front/rear) (r/min) 40/31 40/31 40/31 30/24.5 30/24.5 30/24.5 30/25
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 7.5 22 37 55 75 110 185
Turning motor power (kw) 0.55 1.1 1.5 1.5 2.2 4 4
Turning angle (°) 140 140 140 140 140 140 140
Overall dimension (mm)
(L) 1670 2300 2360 3240 3400 3860 4225
(W) 950 1350 1750 2080 2300 2300 1980
(H) 1880 2120 2430 2650 3100 3375 3180
Weight (T) 1.2 2.3 4.5 6.5 7.5 10 11

Buy | Sell Secondhand Rubber Intermix 90 Ltr – Excellent Condition

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Buy | Sell Used 50 Ltr Banbury Internal Mixer with 110 kW Motor

Model VAT(M) - 50/ 40 VAT(M) - 75/ 40 VAT(M) - 110/ 40 VAT(M) - 140/ 40 VAT(M) - 160/ 40 VAT(M) - 190/ 40 VAT(M) - 250/ 40 VAT(M) - 270/ 40
Total volume of mixing chamber (L) 50 75 110 140 160 190 250 270
Working volume of mixing chamber (L) 35 50 80 100 120 140 190 205
Speed of rear rotor (r/min) 40 40(6-60) 40(4-40) 40 40(6-60) 40(6-60) 20/40(4-40,6-60) 20/40(4-40,6-60)
Rotor speed ratio 1.167 1.185 1.156 1.15 1:1.143/1:1 1:1.143/1:1 1.2:1/1:1 1:1.7/1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (KW) 75 160/315 220/400 315 355/500/750 800/1100 1120/1250/1500 1100/1250/1500
Overall dimension (mm)
(L) 5095 5600 5690 6525 6760 7000 7500 8690
(W) 1950 2300 2745 2800 2900 3330 4305 4325
(H) 3180 4600 4670 5280 5280 6200 5768 6140
Weight (T) 11 16..8 28 33 38 46 48.5 51

Buy | Sell Used Twin Rubber Hydraulic Press Size: 450 x 450 mm

MODEL NO. VAT-75 VAT-100 VAT-150 VAT-200 VAT-250 VAT-300 VAT-350 VAT-400 VAT-500
PLATEN SIZE (MM) 360x360 410x410 460x460 510x510 610x610 660x660 760x760 800x850 1000x1000
MACHINE TONNAGE 75 100 150 200 250 300 350 400 500
RAM SIZE DIA (MM) 220 MM 250 MM 300 MM 350 MM 400 MM 450 MM 500 MM 550 MM 600 MM
DAYLITE GAP 500 MM 500 MM 500 MM 400-500 MM 400-500 MM 400-500 MM 400-500 MM 500-800 MM 500-900 MM
MAN MOTOR 5 HP 5 HP 5 HP 7.5 HP 10 HP 10 HP 15 HP 15 HP 20 HP
MAIN RAM STROKE 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM 500 MM

Pre-Owned 3-Roll Rubber Calender Machine 560 x 1680 mm Rubber Sheeting

Parameter/model VAT-3-250 VAT-3-360 VAT-3-400 VAT-3-450 VAT-3-560 VAT-3-610 VAT-3-810
Roll diameter (mm) 250 360 400 450 560 610 810
Roll working length (mm) 720 1120 1200 1400 1650 1730 2130
Ratio of rubber speed 1:1 1:1 1:1 1:1.5:1 1:1.5:1 1:1.4:1 1:01:01
Roll speed (m/min) 2-15.9 3-20 3-26 2.6-26.2 3-30 5.4-54 3-30
Nip adjust range (mm) 0-6 0-10 0-10 0-10 0-15 0.5-25 0.2-25
Motor power (KW) 22 45 55 75 110 160 132x3
Size (mm) Length 3950 5400 5600 7013 7200 7987 8690
Width 1110 1542 1400 1595 1760 1860 3139
Height 1810 2440 2520 2900 3800 3950 5050
Weight (KG) 5500 14000 18000 21000 35000 42000 110000

Pre-Owned 4 Roll Calender Machine (660 x 2650 mm)

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Pre-Owned 400×1000 Rubber Mixing Mill – Excellent Condition

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 35 45 45 50 58 68

Pre-Owned Eva Sole Hydraulic Press Machine | Footwear Machine

High-Quality, Cost-Effective Solution – The Pre-Owned Eva Sole Hydraulic Press Machine is an advanced, efficient piece of equipment designed for

Pre-Owned Rubber Tread and Cushion Gum Manufacturing Machinery

 Machines to Manufacture Used Rubber Tread and Cushion Gum Vatsn Tecnic, specialized in second-hand rubber tread and cushion gum manufacturing

Resale 4 roll calender machine 610×2030 | Taiwan | 2012 Model

Parameter/model VAT-4-230 VAT-4-360 VAT-4-400 VAT-4-450 VAT-4-550 VAT-4-610 VAT-4-810
Roll diameter (mm) 230 360 400 450 550 610 810
Roll working length (mm) 630 1120 1200 1400 1500 1730 2500
Ratio of rubber speed 1:1:1:1 0.7:1:1:0.7 1:1.4:1.4:1 1:1.5:1.5:1 1:1.5:1.5:1 1:1.4:1.4:1 1:1.4:1.4:1
Roll speed (m/min) 2.1-21 2-20.1 3-26 2.5-25 3-30 8-50 4-40
Nip adjust range (mm) 0-10 0-10 0-10 0-10 0-15 0-10 0-10
Motor power (KW) 15 55 75 110 160 185 132x4
Size (mm) Length 2800 3300 6400 6620 7550 7880 11400
Width 930 1040 1620 1970 2400 2560 3900
Height 1890 2350 2490 2740 3400 3920 5140
Weight (KG) 5000 16000 20000 23000 45000 50000 130000

Used 20-Liter Rubber Dispersion Kneader With Automatic Control

Model VAT-3/40 VAT-10/40 VAT-20/40 VAT-35/30 VAT-55/30 VAT-75/30 VAT-110/30
Total volume of mixing chamber (L) 8 25 45 75 125 170 250
Working volume of mixing chamber (L) 3 10 20 35 55 75 110
Speed of rotor (front/rear) (r/min) 40/31 40/31 40/31 30/24.5 30/24.5 30/24.5 30/25
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 7.5 22 37 55 75 110 185
Turning motor power (kw) 0.55 1.1 1.5 1.5 2.2 4 4
Turning angle (°) 140 140 140 140 140 140 140
Overall dimension (mm)
(L) 1670 2300 2360 3240 3400 3860 4225
(W) 950 1350 1750 2080 2300 2300 1980
(H) 1880 2120 2430 2650 3100 3375 3180
Weight (T) 1.2 2.3 4.5 6.5 7.5 10 11