#UsedRubberMachinery
Buy | Sell Used Rubber/Footwear/PVC Dispersion Kneader 110 Ltr
Model | VAT-3/40 | VAT-10/40 | VAT-20/40 | VAT-35/30 | VAT-55/30 | VAT-75/30 | VAT-110/30 | |
Total volume of mixing chamber (L) | 8 | 25 | 45 | 75 | 125 | 170 | 250 | |
Working volume of mixing chamber (L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | |
Speed of rotor (front/rear) (r/min) | 40/31 | 40/31 | 40/31 | 30/24.5 | 30/24.5 | 30/24.5 | 30/25 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (kw) | 7.5 | 22 | 37 | 55 | 75 | 110 | 185 | |
Turning motor power (kw) | 0.55 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 | |
Turning angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Overall dimension (mm) |
(L) | 1670 | 2300 | 2360 | 3240 | 3400 | 3860 | 4225 |
(W) | 950 | 1350 | 1750 | 2080 | 2300 | 2300 | 1980 | |
(H) | 1880 | 2120 | 2430 | 2650 | 3100 | 3375 | 3180 | |
Weight (T) | 1.2 | 2.3 | 4.5 | 6.5 | 7.5 | 10 | 11 |