used Rubber Calender Machine
Buy | Sell Used Advanced Technology Rubber Calender Machine For Textiles Low Noise16 X 48 Inch
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used High Efficiency Rubber Calender Machine with Journal Bearing Housing 400 X 1400 mm
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Secondhand 1400 mm Three Roller Rubber Calender Machine Rubber Sheet Extruding
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Secondhand Performance Rubber Calender Machine Width 2000 MM Working Length
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Secondhand textile Cloth Canvas Three Roll Calender Machine With PLC Control
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used 75kw Driving Motor 450mm Diameter Roller Four Roll Rubber Calender Machine / High Efficiency Rubber Film Machine
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used 75kw Rubber Calender Machine With 450mm Roll Diameter
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter | Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width | Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor | H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
Buy | Sell Used Rubber Calender Machine 4 Roll 610 X 1730 mm
Parameter/Model | VAT-4-230 | VAT-4-360 | VAT-4-400 | VAT-4-450 | VAT-4-550 | VAT-4-610 | VAT-4-810 | |
Roll diameter (mm) | 230 | 360 | 400 | 450 | 550 | 610 | 810 | |
Roll working length (mm) | 630 | 1120 | 1200 | 1400 | 1500 | 1730 | 2500 | |
Ratio of rubber speed | 1:1:1:1 | 0.7:1:1:0.7 | 1:1.4:1.4:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 | 1:1.4:1.4:1 | |
Roll speed (m/min) | 2.1-21 | 2-20.1 | 3-26 | 2.5-25 | 3-30 | 8-50 | 4-40 | |
Nip adjust range (mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-15 | 0-10 | 0-10 | |
Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 132x4 | |
Size (mm) | Length | 2800 | 3300 | 6400 | 6620 | 7550 | 7880 | 11400 |
Width | 930 | 1040 | 1620 | 1970 | 2400 | 2560 | 3900 | |
Height | 1890 | 2350 | 2490 | 2740 | 3400 | 3920 | 5140 | |
Weight (KG) | 5000 | 16000 | 20000 | 23000 | 45000 | 50000 | 130000 |
Buy | Sell Used Rubber Calender Machine Size 8 X 24 Motor 15 HP
MODEL | VAT-1 | VAT-2 | VAT-3 | VAT-4 | VAT-5 | VAT-6 | VAT-7 | VAT-8 | VAT-9 | |
Roll Diameter |
Inches | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
m.m. | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 510 | 550 | |
Face Width |
Inches | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
m.m. | 455 | 610 | 760 | 915 | 1065 | 1220 | 1370 | 1525 | 1675 | |
Motor |
H.P | 7.5 | 10 | 15 | 30 | 40 | 60 | 100 | 125 | 150 |
R.P.M. | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |