Pre-owned rubber rotocure machinery
Buy | Sell Secondhand Rubber Rotocure 1500 mm X 2300 mm
Model | VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | VAT-2000X3200 | VAT-2500X4200 | |
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (map) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (map) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kW) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) |
(L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |
Buy | Sell Used Rubber Rotocure Machine 1200 mm X 1800 mm
cellspacing="0" cellpadding="0" data-sheets-root="1">idth="153" /><td colspan="2" rowspan="1" data-sheets-value="{"1":2,"2":"Drum diameter (mm)"}">Drum diameter (mm)<td data-sheets-value="{"1":3,"3":1000}">1000
Model | a-sheets-value="{"1":2,"2":"VAT-710X700"}">VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | -value="{"1":2,"2":"VAT-2000X3200"}">VAT-2000X3200 | ts-value="{"1":2,"2":"VAT-2500X4200"}">VAT-2500X4200 | |
710 | 710 | 1250 | 1500 | 2000 | 2500 | |||
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | value="{"1":3,"3":45301}" data-sheets-numberformat="{"1":5,"2":"m-d","3":1}">1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (mpa) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (mpa) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kw) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) |
(L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |
Buy | Sell Used Rubber Rotocure Machine 700 X 1600
Model | VAT-710X700 | VAT-710X1450 | VAT-1000X1600 | VAT-1250X1800 | VAT-1500X2400 | VAT-2000X3200 | VAT-2500X4200 | |
Drum diameter (mm) | 710 | 710 | 1000 | 1250 | 1500 | 2000 | 2500 | |
Max. Product width (mm) | 500 | 1150 | 1300 | 1500 | 2100 | 2900 | 3800 | |
Product thickness (mm) | 0.5-5 | 0.5-5 | 1-8 | 1-8 | 1-10 | 1-10 | 1-10 | |
Total pulling force of steel belt (kn) | 300 | 380 | 900 | 1100 | 1500 | 3300 | 5000 | |
Drum liner speed (m/min) | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-2 | 0.2-3 | 0.2-3 | 0.2-3 | |
Curing pressure (map) | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | 0.5-3.8 | |
Steam pressure (map) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |
Main motor power (kw) | 2.2 | 3 | 3 | 3 | 5.5 | 7.5 | 11 | |
Winding power (kW) | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | |
Overall dimension (mm) |
(L) | 2630 | 2630 | 3300 | 5790 | 6300 | 7200 | 8800 |
(W) | 2440 | 3190 | 3300 | 4870 | 4900 | 7100 | 8400 | |
(H) | 2730 | 2730 | 3500 | 4970 | 5100 | 5800 | 6200 | |
Weight (t) | 15 | 20 | 25 | 28 | 32 | 100 | 200 |