motorized rubber roller for sheet making
Buy | Sell Second hand 1800 X 2200 Rubber sheet curing press
| DESCRIPTION | VAT-700-1700 | VAT-1000-1700 | VAT-1500-2000 | VAT-2000-2500 | 
| Heating Drum Diameter | 700 | 1000 | 1500 | 2000 | 
| Max Product. Width | 1600 | 1800-2000 | 1900 | 2000-2500 | 
| Line Speed | 0.03-1.34 | 0.06-1.8 | 0.175-3.14 | 0.24-4.7 | 
| Motor | 7.5.H.P | 10HP | 15HP | 20HP | 
| Max Product Thickness | 0.5-25MM | 0.5-25 MM | 0.5-25 MM | 0.5-25 MM | 
| Max Temp | 160-220o | 160-220o | 160-220o | 160-220o | 
| Belt Make | SANDVIK | SANDVIK | SANDVIK | SANDVIK | 
Buy | Sell Secondhand Rotorcure Drum 700 X 1600 mm Complete line
| DESCRIPTION | VAT-700-1700 | VAT-1000-1700 | VAT-1500-2000 | VAT-2000-2500 | 
| Heating Drum Diameter | 700 | 1000 | 1500 | 2000 | 
| Max Product. Width | 1600 | 1800-2000 | 1900 | 2000-2500 | 
| Line Speed | 0.03-1.34 | 0.06-1.8 | 0.175-3.14 | 0.24-4.7 | 
| Motor | 7.5.H.P | 10HP | 15HP | 20HP | 
| Max Product Thickness | 0.5-25MM | 0.5-25 MM | 0.5-25 MM | 0.5-25 MM | 
| Max Temp | 160-220o | 160-220o | 160-220o | 160-220o | 
| Belt Make | SANDVIK | SANDVIK | SANDVIK | SANDVIK | 
 
	 Compression Molding
Compression Molding 
		 
				 
		