Tire curing press
We deal in the sale and purchase of secondhand Tyre making machines, such as quality Tire Curing Press systems. Our stock is designed for industries looking for efficient and affordable machinery for tire production and vulcanization purposes. We test each machine for performance and endurance to guarantee customer satisfaction. Being seasoned dealers in secondhand equipment, we link customers with machines that suit their production requirements at affordable prices. Whether upgrading or selling equipment, we offer hassle-free transactions and expert advice to aid your business objectives. Count on us for reliable used tire curing press machines and more.
Buy | Sell Used Tire Curing Press 63.5 Inch Barometric
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Used Tractor Tire Curing Press 65” Make Guilin China
a-sheets-root="1"><col width="145" />h="166" /></p><table class="yoast-text-mark" dir="ltr" border="1" cellspacing="0" cellpadding="0">-sheets-value="{"1":2,"2":"Model"}">Modeldata-sheets-value="{"1":2,"2":"Bead Diameter"}">Bead DiameterApplicable TyreMaximum Closing Force/Cavity (Tons)Platen Diameter (mm)Mold Accommodation HeightMax Tyre Internal Pressure kg/cm2olspan="5" rowspan="1"> Max (mm)Min (mm)
VAT 24”8" -12"Scooter5063024012021VAT 30”8" - 12"Scooter & Motorcycle70ot;:3,"3":805}">805250alue="{"1":3,"3":120}">12021VAT 36”8" - 19"Scooter & Motorcycle7591526012021VAT 42”16" - 19"Passenger Cars & LCV140101033012028VAT 45”17" - 19"Passenger Cars & LCV160107046020028Dome Presses (Truck)VAT 55"15" - 22.5"Bus & Truck29513104452417 Kg/Cm2VAT 65.5"17" - 24.5"Bus, Truck & Tractor Rear45315756352547 Kg/Cm2
Buy | Sell Used Truck Tire Making 55 inch Bagomatic Curing Press
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mold Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus, Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Secondhand Rubber Tire Curing Machine 600 Tons
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mold Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus , Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Buy | Sell Used Advanced Dual-Mold Hydraulic Tyre Curing Press
PLATEN SIZE (MM) | 360x360 | 410x410 | 460x460 | 510x510 | 610x610 | 660x660 | 760x760 | 800x850 | 1000x1000 |
MACHINE TONNAGE | 75 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
RAM SIZE DIA (MM) | 220 MM | 250 MM | 300 MM | 350 MM | 400 MM | 450 MM | 500 MM | 550 MM | 600 MM |
DAYLITE GAP | 500 MM | 500 MM | 500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 400-500 MM | 500-800 MM | 500-900 MM |
MAN MOTOR | 5 HP | 5 HP | 5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP |
MAIN RAM STROKE | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM | 500 MM |
Resale 88-Inch Tire Curing & Vulcanizing press for OTR
del | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Resale Dual-Size Rubber Tyre Curing Machine – Maxxis MC Series
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |
Resale Motorcycle Tyre Curing Press 610x790mm Available Now
Model | Bead Diameter | Applicable Tyre | Maximum Closing Force/Cavity (Tons) | Platen Diameter (mm) | Mould Accommodation Height | Max Tyre Internal Pressure kg/cm2 | |
Max (mm) | Min (mm) | ||||||
VAT 24” | 8" -12" | Scooter | 50 | 630 | 240 | 120 | 21 |
VAT 30” | 8" - 12" | Scooter & Motorcycle | 70 | 805 | 250 | 120 | 21 |
VAT 36” | 8" - 19" | Scooter & Motorcycle | 75 | 915 | 260 | 120 | 21 |
VAT 42” | 16" - 19" | Passenger Cars & LCV | 140 | 1010 | 330 | 120 | 28 |
VAT 45” | 17" - 19" | Passenger Cars & LCV | 160 | 1070 | 460 | 200 | 28 |
Dome Presses (Truck) | |||||||
VAT 55" | 15" - 22.5" | Bus & Truck | 295 | 1310 | 445 | 241 | 7 Kg/Cm2 |
VAT 65.5" | 17" - 24.5" | Bus ,Truck & Tractor Rear | 453 | 1575 | 635 | 254 | 7 Kg/Cm2 |