Rubber Cracker Mill 21x24x36
Rubber cracker mill 21x24x36-Old Tyre Recycling Machine
Model | VAT-360 | VAT-400 | VAT-450 | VAT-550 | VAT-560 | VAT-660 | VAT-710 | |
Diameter of rolls(mm) | 360 | 400 | 450 | 550 | 560-510 | 660 | 710 | |
Working length of rolls(mm) | 900 | 1000 | 1200 | 1500 | 1530 | 2130 | 2200 | |
Linear speed of front roll(r/min) | 16.25 | 18.65 | 21.8 | 22.5 | 27.2 | 28 | 31.9 | |
Speed ratio of front & rear roll | 01:01.3 | 01:01.3 | 01:01.3 | 01:01.2 | 01:01.2 | 01:01.2 | 01:01.5 | |
Max roll gap(mm) | 10 | 10 | 15 | 16 | 15 | 15 | 15 | |
Feeding capacity per batch(kg) | 20-25 | 18-35 | 50 | 50-65 | 50-65 | 165 | 190 | |
Driving motor power(kw) | 30 | 45 | 55 | 110 | 90 | 240 | 280 | |
Bearing body structure | Roller bearing with grease/thin oil lubrication+square type reducer | |||||||
Overall dimension(mm) |
L | 4200 | 4920 | 5405 | 6646 | 6270 | 7280 | 8185 |
W | 1780 | 1780 | 1740 | 2736 | 2282 | 3400 | 3910 | |
H | 1760 | 1800 | 1790 | 2105 | 2000 | 2530 | 2270 | |
Weight(ton) | 6.5 | 7.5 | 12 | 22 | 22.5 | 49 | 51 |