Showing all 2 results

Buy | Sell Used Rubber Cracker For Rubber Powder Making VAT – 450 mm

Model VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-660 VAT-710
Diameter of rolls(mm) 360 400 450 550 560-510 660 710
Working length of rolls(mm) 900 1000 1200 1500 1530 2130 2200
Linear speed of front roll(r/min) 16.25 18.65 21.8 22.5 27.2 28 31.9
Speed ratio of front & rear roll 01:01.3 01:01.3 01:01.3 01:01.2 01:01.2 01:01.2 01:01.5
Max roll gap(mm) 10 10 15 16 15 15 15
Feeding capacity per batch(kg) 20-25 18-35 50 50-65 50-65 165 190
Driving motor power(kw) 30 45 55 110 90 240 280
Bearing body structure Roller bearing with grease/thin oil lubrication+square type reducer
Overall dimension(mm) L 4200 4920 5405 6646 6270 7280 8185
W 1780 1780 1740 2736 2282 3400 3910
H 1760 1800 1790 2105 2000 2530 2270
Weight(ton) 6.5 7.5 12 22 22.5 49 51

Buy | Sell Used Waste Rubber Recycling Mill Two Roll Size 14 X 18 X 22 Inch

Item VAT - 400 VAT - 450 VAT - 560
Diameter of front roll(mm) 400 (smooth) 450(smooth) 560(smooth)
Diameter of back roll(mm) 400 (groove) 450(groove) 510(groove)
Working length(mm) 600 650 800
Linear speed of front rollm/min) 17.32 23.2 25.56
Ratio 01:01.4 01:01.4 01:01.3
MAX gap(mm) 8 8 15
capacity(kg/h) 200-300 400-600 700-1000
Motor power(kw) 45 55 75
Dimension (l*w*h)(mm) 3950*1800*1780 4770*1846*1835 5064*2284*1978
Weight (kg) 7000 11000 19000