Rubber processing machinery resale
Buy | Sell Secondhand Rubber Refiner Mill 450 X 510
<td data-sheets-="">value="{"1":3,"3":300}">300
Type | VAT-400 | VAT-450 | VAT-480 |
Working diameter of rolls(mm) | φ400front roller φ480rear roller | φ450front roller φ510rear roller | φ480front roller φ610rear roller |
value="{"1":2,"2":"Roll casting process"}">Roll casting process | sheets-value="{"1":2,"2":"centrifugal composite casting&quot;}">centrifugal composite casting | centrifugal composite casting | centrifugal composite casting |
Roll cooling mode | Around the borehole cooling | Around the borehole cooling | Around the borehole cooling |
The surface of the roll material | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy | High nickel chromium molybdenum alloy |
Working length of the roll(mm) | 650 | 800/1000 | 800/1000/1200 |
After the roller line speed(m/min) | 32.94(optional) | 49/55.2/63.4(optional) | 57.5-75.1(optional) |
Front and rear roller line speed ratio | 1.27-1.815(optional) | 1.38/1.82/2(optional) | 1.27-1.815(optional) |
Production capacity(kg/h)</td> | 360 | 500-800 | |
Motor power(kw) | 55 | 55 | 75/90 |
Roller spacing adjustment range(mm) | 0.1-15 | 0.1-15 | 0.1-15 |
Reducer | ZSY hard-tooth face gear | ZSY hard-tooth face gear | ZSY hard-tooth face gear |
Bearing type | the double spherical roller bearing | the double spherical roller bearing | the double spherical roller bearing |
Dimensions of LxWxH(mm) | 4750x2300x1835 | 4060x2200x1470 | 5070x2800x1978 |
Quality(kg) | about10500 | about12800 | about20000 |
Buy | Sell Used Rubber Bunbury 270 Ltr Capacity Available For Sell
Model | VAT(M) - 50/ 40 | VAT(M) - 75/ 40 | VAT(M) - 110/ 40 | VAT(M) - 140/ 40 | VAT(M) - 160/ 40 | VAT(M) - 190/ 40 | VAT(M) - 250/ 40 | VAT(M) - 270/ 40 | |
Total volume of mixing chamber (L) | 50 | 75 | 110 | 140 | 160 | 190 | 250 | 270 | |
Working volume of mixing chamber (L) | 35 | 50 | 80 | 100 | 120 | 140 | 190 | 205 | |
Speed of rear rotor (r/min) | 40 | 40(6-60) | 40(4-40) | 40 | 40(6-60) | 40(6-60) | 20/40(4-40,6-60) | 20/40(4-40,6-60) | |
Rotor speed ratio | 1.167 | 1.185 | 1.156 | 1.15 | 1:1.143/1:1 | 1:1.143/1:1 | 1.2:1/1:1 | 1:1.7/1:1 | |
Compressed air pressure (mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Cooling water pressure (mpa) | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | |
Main motor power (KW) | 75 | 160/315 | 220/400 | 315 | 355/500/750 | 800/1100 | 1120/1250/1500 | 1100/1250/1500 | |
Overall dimension (mm) |
(L) | 5095 | 5600 | 5690 | 6525 | 6760 | 7000 | 7500 | 8690 |
(W) | 1950 | 2300 | 2745 | 2800 | 2900 | 3330 | 4305 | 4325 | |
(H) | 3180 | 4600 | 4670 | 5280 | 5280 | 6200 | 5768 | 6140 | |
Weight (T) | 11 | 16..8 | 28 | 33 | 38 | 46 | 48.5 | 51 |