Used Rubber Bunbury in india
Buy | Sell Used Rubber Bunbury Motor HP 125
Specification/Type | VAT-50/40 | VAT-75/40 | VAT-110/40 | VAT-160/40 | VAT-190/40 | |
Mixing volume of mixing cabinet(L) | 50 | 75 | 110 | 160 | 250 | |
Rotor speed(r/min) | 40 | 40 | 40 | 40 | 40 | |
Main motor power (KW) | 75 | 160 | 220 | 355/500/750 | 1250 | |
Roller ratio | 0.1576388889 | 0.1701388889 | 0.15 | 1:143/1:1 | 1:2/1:1 | |
Compressed air working pressure(Kg/m2) | 8-Jun | 8-Jun | 8-Jun | 8-Jun | 8-Jun | |
Overall dimension(mm) |
Length | 4225 | 5600 | 5835 | 7000 | 6010 |
Width | 1980 | 2105 | 2320 | 3330 | 4305 | |
High | 3180 | 4425 | 4400 | 3800 | 5768 | |
Weight (t) | 11 | 16.8 | 24 | 38 | 48.5 |