Showing all 4 results

Buy | Sell Secondhand Rubber Mixing Mill 18 X 48 Make Slatch

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 560 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 27.61 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 22 35 45 45 50 58 68

Buy/Sell 28″ Two Roll Rubber Mixing Mill | Auto Nip Adjustment

Look for sellers or suppliers dealing with second-hand rubber mixing mills, including Vatsn Tecnic. Search online marketplaces, industrial equipment auctions, specialized machinery dealers, and forums related to rubber processing machinery. We Buy and Sell Secondhand Rubber Machinery from Popular Brands in India Like Santec Exim Pvt Ltd, Premier Engineers, Anant Engineering Works, G.G. Engineering Works, REVA Engineering Enterprises, Hydraulic Presses India, Sunrise Engineering Works We Deal Machinery In Major Cities In India Like:- Uttar Pradesh(UP), Maharashtra, Bihar, West Bengal, Madhya Pradesh (MP), Tamil Nadu, Rajasthan, Karnataka, Gujarat, Andhra Pradesh, Odisha, Telangana, Kerala, Jharkhand, Assam, Punjab, Haryana, Chhattisgarh, Delhi (National Capital Territory), Uttarakhand, Himachal Pradesh, Jammu and Kashmir, Goa Contact us on 9310375229 For more Details Please Visit Our Website https://vatsntecnic.com

Pre-Owned Rubber Mixing Mill 18 X 48

<td>VAT-400VAT-710 <td>VAT-300><td>15-20d><td>58</td>
Model VAT-250 VAT-360</td><td>VAT-450</td><td>VAT-550 VAT-560 VAT-610 VAT-660</td> VAT-660(R)</td> VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400</td> 450</td 550 560 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 27.61 28.7</td><td>32.45</td> 28.6 31.9 33.23 31.9
="1">Roll Friction Ratio</td> 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 25-35 30-50</td> 50-60 50-60</td> 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13</td> 22</t 22 35 45 45 50</td> 68

Refurbished Rubber Mixing Mill 16×42

Model VAT-250 VAT-300 VAT-360 VAT-400 VAT-450 VAT-550 VAT-560 VAT-610 VAT-660 VAT-660(R) VAT-710 VAT-760 VAT-810
Diameter of rolls(mm) 250 300 360 400 450 550 560 610 660 660 710 760 810
Working length of rolls(mm) 620 760 900 1000 1200 1530 1530 1830 2130 2130 2200 2540 2540
Linear speed of front roll(m/min) 15.2 14.5 16.26 18.65 23.85 27.18 27.61 28.7 32.45 28.6 31.9 33.23 31.9
Roll Friction Ratio 1:1.10 1:1.10 1:1.25 1:1.27 1:1.27 1:1.25 1:1.25 1:1.25 1:1.09 1:1.24 1:1.09 1:1.09 1:1.09
Batch Capacity 10-15 14-16 15-20 25-35 30-50 50-60 50-60 90-120 165 165 350 350 350
Motor Power 18.5 22 30 40 55 110 110 160 185 250 280 315 355
Max. Nip(mm) 8 8 10 10 10 15 15 15 15 15 15 15 15
Overall dimension(mm)
L 3220 3570 3920 4380 5050 6040 6040 6750 7040 7465 7650 8560 8680
W 1500 1400 1650 1710 1920 2100 2100 3040 3660 3660 3200 2970 3575
H 1290 1350 1725 1880 1870 1625 1625 1743 2080 2080 2860 1970 3020
Weight(ton) 3.8 4.5 6 8 13 22 22 35 45 45 50 58 68