The Rubber Banbury Mixture process stands as a pivotal stage in the manufacturing of rubber compounds, crucial for producing a wide array of rubber-based products. This category encapsulates the comprehensive procedures, equipment, and techniques utilized in blending various raw rubber materials and additives to attain homogenized, consistent rubber compounds.

Showing all 7 results

Buy | Sell Used Rubber 3D Banbury 75 Ltr

Make:- Imported Working:- Capacity in Liter 65 Ltr Motor Hp:- 200 Hp Tilting System:- Drop Doop Air Compressor:- No

Buy | Sell Used Rubber Banbury Mixer DXS 160 Internal Mixer Motor 500 KW

Specification/Type X(S)M-50/40 X(S)M-75/40 X(S)M-110/40 X(S)M-160/40 X(S)M-190/40
Mixing volume of mixing cabinet(L) 50 75 110 160 250
Rotor speed(r/min) 40 40 40 40 40
Main motor power (KW) 75 160 220 355/500/750 1250
Roller ratio 0.157638889 0.170138889 0.15 1:143/1:1 1:2/1:1
Compressed air working pressure(Kg/m2) 8-Jun 8-Jun 8-Jun 8-Jun 8-Jun
Overall dimension(mm) Length 4225 5600 5835 7000 6010
Width 1980 2105 2320 3330 4305
High 3180 4425 4400 3800 5768
Weight (t) 11 16.8 24 38 48.5

Buy | Sell Used Rubber Bunbury Motor HP 125

Specification/Type VAT-50/40 VAT-75/40 VAT-110/40 VAT-160/40 VAT-190/40
Mixing volume of mixing cabinet(L) 50 75 110 160 250
Rotor speed(r/min) 40 40 40 40 40
Main motor power (KW) 75 160 220 355/500/750 1250
Roller ratio 0.1576388889 0.1701388889 0.15 1:143/1:1 1:2/1:1
Compressed air working pressure(Kg/m2) 8-Jun 8-Jun 8-Jun 8-Jun 8-Jun
Overall dimension(mm)
Length 4225 5600 5835 7000 6010
Width 1980 2105 2320 3330 4305
High 3180 4425 4400 3800 5768
Weight (t) 11 16.8 24 38 48.5

Buy | Sell Used Rubber Intermix (internal-Mixer) K3 75 Ltr

Make:- Taiwan Working Capacity in Liter:- 75 Ltr K3 Motor Hp:- 250 Hp Tilting System:- Drop Doop Air Compressor:- No

Buy | Sell Used Rubber Intermix (internal-Mixer) K4 84 Ltr

Make:- Bainite Working Capacity in Liter:- 84 Ltr K4 Motor Hp:- 300 Hp Tilting System:- Drop Doop Air Compressor:- No

Buy | Sell Used Rubber Tire Compound Intermix 84 ltr

Model VAT-45E VAT-90E VAT-135E VAT160E VAT-190E
Total volume of mixing chamber (L) 45 90 135 160 190
Working volume of mixing chamber (L) 30 56 90 104 125
Speed of rear rotor (r/min) 6-60 5-50 6-60 5-50 6-60
Rotor speed ratio 1:1 1:1 1:1 1:1 1:1
Compressed air pressure (mpa) 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8 0.6-0.8
Cooling water pressure (mpa) 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4 0.3-0.4
Main motor power (kw) 280 450 720 750 1100
Overall dimension (mm)
(L) 6200 7400 8200 8600 9000
(W) 2500 2880 2950 3000 4000
(H) 3750 4700 5375 6000 6220
Weight (T) 15 23 29 39 45

Buy| Sell Used Second Hand Banbury Mixer Farrel 180L

Buy| Sell Used Second Hand Banbury Mixer Farrel 180L
Contact us on 9310375229
For more Details Please Visit Our Website